Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
OV23313 1.04 G SI2 AGS 62.0 64.4000015258789 Thin Very Thick None Very Good Good None 8.6x5.18x3.21 1.66:1.00 $3,229.20 
5.03 D SI2 AGS 60.4 62 Ideal Ideal None 13.55x9.87x5.96 1.37:1.00 $71,929.00 
22655 1.02 F SI2 AGS 64.4 58 Slightly Thick Extremely Thick None Very Good Very Good Medium Blue 7.79x5.68x3.66 1.37:1.00 $2,586.47 
22633 1.02 E SI2 AGS 64.8 67 None Excellent Excellent None 8.15x5.34x3.46 1.53:1.00 $2,907.87 
5.03 D SI2 AGS 60.4 62 Ideal Ideal None 13.55x9.87x5.96 1.37:1.00 $71,929.00 
5.42 G I1 AGS 62.5 57 Ideal Ideal None 13.7x9.81x6.13 1.4:1.00 $35,056.56 
5.42 G I1 AGS 62.5 57 Ideal Ideal None 13.7x9.81x6.13 1.4:1.00 $35,056.56 
K809 2.50 I SI2 AGS 62.8 62.0999984741211 Excellent Very Good None 10.31x7.84x4.92 1.32:1.00 $15,525.00 
3025/11 0.74 K VS2 AGS 52.2 53.7999992370605 Thin Extremely Thick Medium Very Good Good Medium 7.85x5.13x2.68 1.53:1.00 $1,376.40 
3037/23 0.74 F SI2 AGS 45.8 56 Thin Very Thick Slightly Large Very Good Very Good Medium Blue 7.99x5.39x2.47 1.48:1.00 $1,415.25 
3045/9 0.74 F SI2 AGS 62.1 58.7999992370605 Thin Extremely Thick Medium Excellent Good Strong 6.94x5.01x3.11 1.39:1.00 $1,415.25 
3046/22 0.90 K VS2 AGS 43.8 56.7999992370605 Thin Very Thick None Very Good Good None 8.6x5.87x2.57 1.47:1.00 $2,126.25 
830/8 0.91 K SI1 AGS 34.9 59.7000007629395 Thin Very Thick Medium Very Good Good Medium 9.17x6.21x2.17 1.48:1.00 $1,729.00 
3044/50 0.75 H I1 AGS 60.6 54 Thin Extremely Thick Slightly Large Excellent Good None 7.35x5.03x3.05 1.46:1.00 $1,181.25 
3035/11 1.01 J SI1 AGS 60.3 50.5 Thin Extremely Thick Small Excellent Very Good Medium 7.97x5.59x3.37 1.43:1.00 $2,694.68 
3047/10B 0.81 D SI2 AGS 49.4 59.0999984741211 Thin Extremely Thick Small Excellent Good None 8.16x5.32x2.63 1.53:1.00 $1,782.00 
3035/29 0.90 G I1 AGS 55.6 59.2000007629395 Thin Extremely Thick Medium Very Good Very Good None 7.62x5.31x2.95 1.44:1.00 $2,008.13 
5.42 G I1 AGS 62.5 57 Ideal Ideal None 13.7x9.81x6.13 1.4:1.00 $35,056.56 
5.03 D SI2 AGS 60.4 62 Ideal Ideal None 13.55x9.87x5.96 1.37:1.00 $71,929.00 
8.02 F SI1 EGLUSA 62.6 58 Excellent Very Good Faint 16.34x11.01x6.89 1.48:1.00 $141,152.00 
D42-0078C 3.01 D SI2 EGLUSA 62.1 60.2000007629395 Thin Slightly Thick Excellent Very Good Faint 12.44x7.86x4.88 1.58:1.00 $29,682.36 
AWA-04332 1.00 J VS1 EGLUSA 59.3 59 Very Thin Medium None Excellent Excellent None 7.93x5.67x3.36 1.4:1.00 $1,251.20 
4.02 D SI1 EGLUSA 61.4 55 Excellent Very Good None 12.59x8.85x5.43 1.42:1.00 $57,787.50 
8.02 F SI1 EGLUSA 62.6 58 Excellent Very Good Faint 16.34x11.01x6.89 1.48:1.00 $167,618.00 
D42-0084C 2.52 H SI1 EGLUSA 63.9 58.0999984741211 Excellent Excellent Faint 10.76x7.43x4.75 1.45:1.00 $16,793.91 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last