Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
NYI202293 1.01 K SI3 EGLUSA 74.1 0 None 5.59x5.05x3.74 1.11:1.00 $1,477.49 
2743 0.77 I SI3 EGLUSA 0.0 0 5.04x4.9x3.57 1.03:1.00 $808.50 
8H13745 2.01 E SI2 GIA 72.7 71 Medium Slightly Thick None Excellent Excellent None 7x6.98x5.08 1:1.00 $8,876.16 
3682 1.00 G SI2 GIA 73.7 68 Thick Very Thick Excellent Very Good None 5.5x5.37x3.96 1.02:1.00 $1,973.40 
3681 1.01 H SI1 GIA 74.1 69 Thick Very Thick Excellent Very Good None 5.4x5.37x3.98 1.01:1.00 $2,007.07 
3684 1.01 F VS2 GIA 73.2 72 Thick Excellent Good None 5.42x5.38x3.94 1.01:1.00 $2,369.46 
AMJ-0510 1.20 E SI1 GIA 72.7 72 Thin Very Thick None Excellent Very Good None 5.79x5.72x4.16 1.01:1.00 $2,967.00 
3679 0.90 H SI2 GIA 71.4 69 Slightly Thick Thick Excellent Very Good None 5.41x5.35x3.82 1.01:1.00 $1,462.50 
8H12902 3.20 I SI1 GIA 72.4 72 Thick Very Thick None Excellent Excellent None 7.97x7.93x5.74 1.01:1.00 $20,276.80 
3717 1.00 H SI1 GIA 73.3 67 Slightly Thick Thick Excellent Very Good None 5.57x5.52x4.05 1.01:1.00 $2,235.60 
98710 0.90 F VS1 GIA 70.4 72 Slightly Thick Thick None Excellent Very Good None 5.36x5.29x3.72 1.01:1.00 $1,963.13 
P2025-1917 1.20 D VS1 GIA 70.4 73 Medium Slightly Thick None Excellent Very Good Medium Blue 6.09x5.97x4.21 1.02:1.00 $5,547.60 
D82416 1.42 G VS1 EGLUSA 70.6 71 Medium None Excellent Excellent None 6.19x6.08x4.29 1.02:1.00 $5,329.72 
D92245 1.50 H VS1 EGLUSA 72.2 69 None Excellent Excellent None 6.16x6.16x4.45 1:1.00 $4,858.21 
31338 1.20 H SI2 GIA 70.5 72 Slightly Thick Thick None Excellent Very Good None 5.87x5.86x4.13 1:1.00 $3,165.72 
31168 1.20 H SI1 GIA 74.8 73 Slightly Thick Very Thick None Excellent Excellent None 5.86x5.84x4.37 1:1.00 $3,527.28 
DGD122417 1.67 K VS1 GIA 70.8 72 Slightly Thick Thick None Excellent Excellent None 6.56x6.44x4.56 1.02:1.00 $5,845.12 
GD112415 1.95 I VVS1 GIA 68.5 72 Medium Slightly Thick None Excellent Very Good None 7.16x7.06x4.84 1.01:1.00 $9,923.06 
BB108190095E 0.90 F VS2 GIA 68.6 73 Medium Slightly Thick None Excellent Very Good Faint 5.45x5.45x3.74 1:1.00 $1,648.35 
AUS-06063 1.31 L VVS1 GIA 69.7 72 Medium Slightly Thin None Excellent Excellent None 6.22x6.14x4.28 1.01:1.00 $2,643.91 
AUS-06060 1.01 L VVS1 GIA 67.9 72 Slightly Thick None Excellent Very Good None 5.71x5.65x3.83 1.01:1.00 $1,881.63 
BB105650190E 1.01 D VS1 GIA 70.0 72 Medium Slightly Thick None Excellent Very Good None 5.82x5.55x3.89 1.05:1.00 $3,509.71 
EK-4399 1.20 J SI2 GIA 67.3 77 Very Thin Thick None Excellent Good None 6.14x5.87x3.95 1.05:1.00 $1,690.50 
3761Y15B000 0.72 E VS2 GIA 71.1 72 Medium Slightly Thick None Excellent Very Good None 5.05x5.04x3.58 1:1.00 $1,782.00 
3740Y28B500 1.52 F SI1 GIA 73.1 75 Medium Slightly Thick None Excellent Very Good None 6.51x6.3x4.61 1.03:1.00 $8,180.64 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last