Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
4.02 J SI2 GIA 62.6 58 Excellent Excellent None 12.49x8.87x5.55 1.41:1.00 $37,330.73 
INJ466648 4.02 J SI1 GIA 63.0 62 Thick Very Thick None Excellent Excellent None 13.3x8.59x5.41 1.55:1.00 $50,275.13 
10683 4.02 J SI1 GIA 62.5 58 Medium Thick None Excellent Excellent Faint 12.65x9.08x5.67 1.39:1.00 $43,548.66 
30666 4.02 J VS2 GIA 64.7 62 Medium Slightly Thick None Excellent Excellent Faint 12.08x8.88x5.75 1.36:1.00 $57,325.20 
9210011857 4.02 J VS1 GIA 60.4 60 Medium Very Thick None Excellent Very Good Faint 13.03x8.84x5.34 1.47:1.00 $47,293.29 
VRJ454749 4.02 K I1 GIA 67.3 54 Very Thin Extremely Thick None Excellent Very Good Medium 12.32x8.35x5.62 1.48:1.00 $28,431.45 
N3049 4.01 D SI2 GIA 63.7 62 None Excellent Very Good Medium 12.67x8.45x5.38 1.5:1.00 $43,578.68 
1805024201 4.01 D SI1 GIA 62.0 58 Medium Very Thick None Excellent Very Good None 12.76x8.62x5.35 1.48:1.00 $84,962.28 
M9033 4.01 D SI1 GIA 62.9 59 Medium Slightly Thick None Excellent Excellent None 12.86x8.66x5.45 1.48:1.00 $80,055.64 
M8922 4.01 D VS2 GIA 61.8 62 Medium Slightly Thick None Excellent Very Good None 12.57x8.91x5.51 1.41:1.00 $107,217.38 
M8657 4.01 D VS2 GIA 61.1 56 Medium Slightly Thick None Excellent Excellent None 12.78x8.89x5.43 1.44:1.00 $107,217.38 
M8695 4.01 E SI2 GIA 62.5 58 Medium Slightly Thick None Excellent Excellent Faint 12.53x9.03x5.64 1.39:1.00 $64,561.00 
1815007501 4.01 E SI1 GIA 62.4 63 Thin Thick None Excellent Excellent None 12.61x8.77x5.47 1.44:1.00 $83,099.23 
4145057401 4.01 E SI1 GIA 63.3 60 Thick Very Thick None Excellent Excellent Faint 12.23x8.71x5.51 1.4:1.00 $82,488.21 
50475 4.01 E SI1 GIA 62.4 61 Slightly Thick Thick None Excellent Excellent None 12.61x8.88x5.54 1.42:1.00 $81,877.18 
M8597 4.01 E SI1 GIA 63.8 57 Medium Slightly Thick None Excellent Excellent Faint 12.35x8.96x5.72 1.38:1.00 $78,211.04 
20295 4.01 E VS2 GIA 62.8 64 Thick Very Thick None Excellent Excellent Faint 12.73x8.77x5.51 1.45:1.00 $95,458.05 
9210011828 4.01 E VS1 GIA 62.8 61 Slightly Thick Thick None Excellent Excellent None 12.71x8.59x5.4 1.48:1.00 $108,946.69 
4.01 F SI2 EGLUSA 60.6 58 Excellent Excellent Faint 13.28x8.56x5.19 1.55:1.00 $36,892.00 
4.01 F SI2 EGLUSA 60.6 58 Excellent Excellent Faint 13.28x8.56x5.19 1.55:1.00 $36,892.00 
M8860 4.01 F SI1 GIA 63.9 64 Medium Slightly Thick None Excellent Excellent Faint 12.17x8.67x5.54 1.4:1.00 $69,172.50 
PK5263 4.01 F VS2 GIA 62.4 58 Thick Extremely Thick None Excellent Very Good None 12.83x8.64x5.39 1.48:1.00 $104,588.82 
9210011757 4.01 F VVS2 GIA 63.7 63 Slightly Thick Thick None Excellent Excellent Faint 12.87x8.59x5.47 1.5:1.00 $104,081.56 
37591 4.01 F VVS2 GIA 56.3 62 Medium Extremely Thick Large Very Good Good Faint 14.61x8.52x4.8 1.71:1.00 $91,455.27 
5565012702 4.01 F IF GIA 59.9 60 Thick Thick None Excellent Excellent None 12.57x8.96x5.37 1.4:1.00 $116,984.53 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last