Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
0.90 G VS1 Very Good GIA 64.5 55 Excellent Excellent None 6.06-6.04x3.9 $4,032.00 
1.01 F SI1 Very Good GIA 63.9 57 Excellent Very Good None 6.31-6.29x4.03 $4,498.94 
0.76 H VS1 Excellent GIA 62.6 56 Excellent Excellent None 5.86-5.83x3.66 $2,495.65 
2.01 G VS2 Very Good GIA 63.0 57 Excellent Excellent None 8.03-7.99x5.05 $23,082.84 
0.50 H VVS2 Very Good GIA 64.1 58 Excellent Very Good None 4.98-4.97x3.19 $927.50 
1.30 F SI1 Excellent GIA 61.9 59 Very Good Very Good Faint 6.97-7.03x4.33 $9,771.84 
0.53 M SI1 Excellent GIA 61.8 58 Excellent Excellent None 5.21-5.2x3.21 $389.55 
0.59 G VS2 Excellent GIA 62.4 57 Excellent Excellent None 5.36-5.33x3.34 $977.93 
0.72 G VVS1 Very Good GIA 63.5 58 Excellent Excellent None 5.64-5.62x3.58 $2,295.00 
0.78 H VVS2 Excellent GIA 61.9 55 Excellent Excellent None 5.93-5.91x3.66 $2,379.00 
0.75 H VVS2 Excellent GIA 61.4 56 Excellent Excellent None 5.88-5.87x3.61 $2,287.50 
0.58 H VS1 Excellent GIA 61.2 58 Excellent Excellent None 5.38-5.36x3.28 $961.35 
1.10 F VS2 Excellent GIA 61.5 57 Excellent Excellent Medium 6.66-6.64x4.09 $5,544.00 
0.75 G VVS2 Excellent GIA 62.8 57 Excellent Excellent None 5.79-5.77x3.63 $3,061.88 
0.55 J SI1 Excellent GIA 62.0 57 Very Good Excellent None 5.29-5.27x3.27 $627.00 
0.76 H VS1 Excellent GIA 62.1 55 Excellent Excellent None 5.86-5.82x3.63 $2,495.65 
0.61 H VS1 Excellent GIA 62.1 54 Excellent Excellent None 5.45-5.43x3.38 $1,288.63 
0.50 H VS2 Very Good GIA 61.2 61 Excellent Excellent Faint 5.1-5.08x3.11 $765.00 
0.50 D SI1 Very Good GIA 63.7 57 Excellent Excellent None 5.03-5x3.19 $894.38 
0.51 D SI1 Excellent GIA 62.9 56 Excellent Excellent Medium 5.1-5.09x3.2 $912.26 
0.52 H VS2 Excellent GIA 62.8 55 Excellent Excellent None 5.16-5.14x3.23 $951.60 
0.50 D SI2 Very Good GIA 63.6 58 Excellent Excellent None 5.01-4.98x3.18 $761.25 
0.60 J SI2 Excellent GIA 62.4 57 Excellent Excellent Faint 5.39-5.36x3.35 $596.25 
0.76 H VS1 Excellent GIA 62.8 56 Excellent Excellent Faint 5.84-5.82x3.66 $2,355.05 
1.01 F VVS2 Excellent GIA 59.6 60 Excellent Excellent Faint 6.55-6.53x3.9 $7,521.67 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last