Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Price
12306 1.70 J SI1 AGS 0.0 0 7.46-7.48x4.8 $14,892.00 
2191985129 1.08 W I1 GIA 0.0 0 Thin Thick 6.69-6.77x3.88 $2,527.20 
MP23159-M2 1.00 I SI2 GIA 0.0 0 0-0x0 $4,392.00 
MP23159-M1 1.00 I SI2 GIA 0.0 0 0-0x0 $4,392.00 
9922 0.83 H SI3 EGLUSA 0.0 0 5.9-5.79x3.78 $2,427.75 
9 692 1.43 O VS2 Good GIA 0.0 0 7.1-7.15x4.4 $4,530.24 
V2795 2.21 H SI1 GIA 0.0 0 0-0x0 $26,851.50 
V2991 5.06 G VS2 GIA 0.0 0 0-0x0 $182,342.16 
221133 2.07 H SI1 EGLUSA 61.5 0 8.24-8.17x5.05 $13,748.94 
MP22113-M2 1.03 E SI2 GIA 64.7 61 6.21-6.25x4.03 $5,784.34 
MP22113-M1 1.03 E SI2 GIA 64.7 61 6.21-6.25x4.03 $5,784.34 
RB01061 2.03 G SI2 AGS 0.0 0 7.92-7.84x5.07 $20,462.40 
RB00791 1.28 G SI2 AGS 0.0 0 6.9-6.85x4.39 $7,572.48 
RB00968 2.02 H SI2 AGS 0.0 0 8.04-7.97x5.06 $18,352.10 
31006 3.27 H SI1 Excellent GIA 62.8 58 Slightly Thick None Excellent Excellent Medium Blue 9.4-9.46x5.92 $58,075.20 
US922671110 1.32 F SI2 EGLUSA 63.1 57 Thick Thick None Excellent Very Good None 6.97-6.88x4.37 $4,910.40 
30366 2.01 F SI2 Excellent GIA 61.9 57 Medium Slightly Thick None Excellent Excellent None 8.02-8.05x4.98 $22,228.99 
31418 3.00 H SI2 Excellent GIA 62.8 56 Medium Slightly Thick None Excellent Excellent Medium Blue 9.12-9.19x5.75 $41,040.00 
PK3811-01 2.01 K VVS2 Excellent GIA 62.8 57 Medium Slightly Thick None Excellent Excellent None 8.01-8.06x5.04 $15,998.80 
PK3810-03 1.81 E VS2 Excellent GIA 63.0 58 Medium Slightly Thick None Excellent Excellent None 7.69-7.75x4.86 $26,003.18 
IM-638-006-01 3.01 J VS1 Excellent GIA 62.4 58 Slightly Thick Slightly Thick None Excellent Excellent None 9.14-9.19x5.72 $43,921.92 
31429 2.50 I SI2 Excellent GIA 60.5 58 Thin Medium None Excellent Excellent Medium Blue 8.75-8.82x5.32 $27,030.00 
1442006401 2.82 I VS1 Excellent GIA 61.8 59 Medium Slightly Thick None Excellent Excellent None 9-9.06x5.59 $41,115.60 
225S-1 1.40 I VS1 Excellent GIA 61.8 61 Slightly Thick None Excellent Excellent Faint 7.06-7.12x4.38 $11,327.40 
9125 2.28 Q I1 Excellent GIA 60.4 60 Thin Slightly Thick None Excellent Excellent Medium Blue 8.48-8.56x5.14 $5,745.60 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last