Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
4G1018 1.07 D IF GIA 55.7 58 Medium Very Good 6.34x7.16x3.99 0.89:1.00 $8,667.00 
4HS175 1.75 G SI2 GIA 44.7 60 Medium Extremely Thick Very Good 8.51x8.51x3.8 1:1.00 $8,681.40 
8H11299 0.50 L SI1 GIA 60.0 63 Medium Very Thick Very Good 4.87x5.38x3.23 0.91:1.00 $450.00 
8H11300 0.55 L VS2 GIA 60.5 63 Thin Very Thick Very Good 4.76x5.67x3.43 0.84:1.00 $495.00 
32241 5.03 G VVS2 GIA 61.8 57 Very Thin Extremely Thick None Very Good Good Medium Blue 10.53x11.44x7.07 0.92:1.00 $183,972.25 
6 10 0.73 H SI2 GIA 52.4 55 Extremely Thin Thick Very Good Good Strong Blue 5.57x6.72x3.52 0.83:1.00 $1,660.75 
5 39 0.75 E SI1 GIA 55.6 56 Thin Thick Very Good Good None 5.61x6.54x3.64 0.86:1.00 $2,671.88 
4 25 0.70 H VS2 GIA 56.4 63 Medium Very Thick Very Good Good None 5.67x6.09x3.43 0.93:1.00 $2,296.88 
9 226 1.00 G SI2 GIA 56.4 55 Thin Very Thick Very Good Good Faint 5.94x7.01x3.96 0.85:1.00 $2,650.80 
9 426 0.76 I SI2 GIA 58.0 60 Thin Thick Very Good Good None 5.58x6.22x3.61 0.9:1.00 $1,254.00 
410554 5.01 J VS2 GIA 55.5 63 Thin Thick None Very Good Very Good None 10.36x11.81x6.55 0.88:1.00 $75,225.15 
73099 5.02 G SI1 GIA 59.7 61 Thin Very Thick None Very Good Good Strong Blue 10.82x11.43x6.82 0.95:1.00 $61,901.62 
U747 1.02 F SI1 GIA 53.9 58 Very Thick Extremely Thick None Very Good Good Faint 6.19x6.85x3.7 0.9:1.00 $3,574.08 
PK2905-07 0.90 D VS2 GIA 47.8 56 Medium Very Thick None Very Good Very Good None 6.76x6.9x3.3 0.98:1.00 $5,442.75 
8S358 1.01 H SI2 GIA 56.8 59 Thick Very Thick Very Good 6.46x6.77x3.84 0.95:1.00 $2,666.40 
9071U 1.00 H SI2 EGLUSA 52.6 58.5 Very Thin Very Small Very Good Good Faint 5.94x6.66x3.5 0.89:1.00 $3,300.00 
US924721302 0.62 D SI3 EGLUSA 37.3 60 Thin Extremely Thick Small Very Good Good Faint 6.83x5.94x2.55 1.15:1.00 $736.25 
GM-2680 2.01 H VS2 GIA 61.5 63 Thin Extremely Thick None Very Good Good Strong Blue 7.2x8.21x5.05 0.88:1.00 $15,919.20 
4 15 0.53 H VS2 GIA 64.7 55 Thin Extremely Thick Very Good Good None 5x5.24x3.39 0.95:1.00 $1,272.00 
4 12 0.50 D VS2 GIA 45.2 69 Slightly Thick Extremely Thick Very Good Good 4.68x6.08x2.75 0.77:1.00 $1,406.25 
4 14 0.50 H SI1 GIA 55.4 63 Thick Extremely Thick Very Good Good Faint 4.78x5.49x3.04 0.87:1.00 $937.50 
4 13 0.54 F VS1 GIA 60.8 57 Medium Extremely Thick Very Good Good Faint 5.08x5.52x3.36 0.92:1.00 $1,566.00 
4 11 0.53 F SI1 GIA 55.8 63 Very Thin Very Thick Very Good Very Good None 5.15x5.64x3.15 0.91:1.00 $1,166.00 
4 10 0.59 I VS2 GIA 55.2 51 Thin Very Thick Very Good Good Faint 5.37x5.84x3.22 0.92:1.00 $1,298.00 
4 9 0.56 E VS2 GIA 60.1 60 Thin Very Thick Very Good Very Good None 5.01x5.68x3.41 0.88:1.00 $1,568.00 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last