Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
US926033601 0.70 D SI3 EGLUSA 70.6 63 Medium Slightly Thick None Very Good Excellent None 4.96x4.9x3.46 1.01:1.00 $525.00 
BI70-3 0.70 D SI2 Excellent GIA 60.3 61 Slightly Thick None Excellent Excellent Faint 5.68-5.72x3.44 0.99:1.00 $2,368.63 
9280 0.70 D SI2 Very Good GIA 60.7 57 Medium Slightly Thick None Excellent Very Good None 5.73-5.72x3.47 1:1.00 $2,012.50 
OV27903 0.70 D SI2 GIA 57.6 61 Medium Thick None Excellent Very Good None 7.43x5.02x2.89 1.48:1.00 $1,837.50 
3097/18 0.70 D SI2 GIA 67.8 47 Thin Extremely Thick None Excellent Very Good Strong Blue 9.75x4.21x2.86 2.32:1.00 $1,776.25 
28366 0.70 D SI2 GIA 62.8 58 Thin Very Thick None Very Good Very Good None 6.96x4.87x3.06 1.43:1.00 $1,743.00 
BP198-19 0.70 D SI2 Excellent GIA 60.2 59 Medium Slightly Thick None Excellent Excellent None 5.75-5.77x3.46 1:1.00 $1,710.63 
BP177-55 0.70 D SI2 Excellent GIA 62.2 57 Medium Slightly Thick None Excellent Excellent Faint 5.68-5.71x3.54 0.99:1.00 $1,650.25 
B6549 0.70 D SI2 Excellent GIA 61.3 56 None Very Good Very Good None 5.74-5.76x3.52 1:1.00 $1,618.75 
BP314-12 0.70 D SI2 Excellent GIA 62.1 56 Thin Medium None Excellent Excellent Faint 5.7-5.73x3.55 0.99:1.00 $1,610.00 
BP497-14 0.70 D SI2 Excellent GIA 62.2 57 Thin None Excellent Excellent None 5.67-5.72x3.54 0.99:1.00 $1,610.00 
F21-42 0.70 D SI2 GIA 62.6 63 Medium Very Thick None Excellent Very Good None 6.88x5.06x3.17 1.36:1.00 $1,596.88 
BP876-4 0.70 D SI2 Excellent GIA 61.5 56 Medium Slightly Thick None Excellent Excellent None 5.72-5.74x3.52 1:1.00 $1,569.75 
BB106300070E 0.70 D SI2 Excellent GIA 61.2 60 Medium Slightly Thick None Excellent Excellent None 5.74-5.69x3.5 1.01:1.00 $1,540.00 
3459 0.70 D SI2 GIA 62.1 64 Medium Thick None Excellent Very Good Faint 7.02x5.03x3.13 1.4:1.00 $1,540.00 
WP-282 0.70 D SI2 GIA 67.7 69 Slightly Thick Thick None Excellent Excellent Faint Blue 6.12x4.45x3.01 1.38:1.00 $1,395.63 
22379 0.70 D SI2 GIA 68.6 67 Medium Very Thick None Excellent Very Good None 5.18x5.08x3.49 1.02:1.00 $1,386.00 
96026 0.70 D SI2 GIA 63.2 61 Thin Very Thick None Excellent Very Good Faint 7.82x4.85x3.06 1.61:1.00 $1,325.63 
50288 0.70 D SI2 Excellent GIA 62.3 59 Medium Slightly Thick None Excellent Excellent None 5.66-5.7x3.54 0.99:1.00 $1,308.13 
0.70 D SI2 Excellent GIA 62.5 56 Very Good Excellent None 5.68-5.66x3.54 1:1.00 $1,247.75 
BG2719994 0.70 D SI2 Excellent GIA 62.6 58 Medium Slightly Thick None Excellent Very Good None 5.6-5.67x3.53 0.99:1.00 $1,241.41 
BG3572250 0.70 D SI2 Very Good GIA 62.1 64 Thick Extremely Thick None Excellent Very Good Faint 7.09x5x3.1 1.42:1.00 $1,233.75 
12357 0.70 D SI2 Excellent GIA 62.6 56 Medium Slightly Thick None Excellent Excellent None 5.67-5.68x3.55 1:1.00 $1,163.75 
BG3283445 0.70 D SI2 Very Good GIA 63.8 55 Medium Thick None Very Good Very Good Faint 5.57-5.58x3.56 1:1.00 $1,127.11 
5232514685 0.70 D SI2 Very Good GIA 63.5 57 Medium Thick Very Small Very Good Excellent Medium Blue 5.58-5.64x3.57 0.99:1.00 $1,006.25 

First : Previous 
[1011 1012 1013 1014 1015 1016 1017 1018 1019 1020]
 Next : Last