Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BB106721356E 1.01 F SI2 Very Good GIA 63.8 61 Medium Very Thick None Excellent Very Good None 7.86x5.45x3.48 1.44:1.00 $2,861.94 
BN855-16 1.01 F SI2 GIA 54.8 64 Medium Very Thick None Very Good Very Good None 8.61x5.59x3.07 1.54:1.00 $2,845.68 
BB107770163E 1.01 F SI2 Very Good GIA 68.7 66 Slightly Thick Thick None Excellent Excellent None 6.88x5.04x3.46 1.37:1.00 $2,817.22 
50120 1.01 F SI2 Excellent GIA 62.9 56 Medium Slightly Thick None Excellent Excellent Faint 6.36-6.4x4.01 0.99:1.00 $2,805.02 
9755 1.01 F SI2 Excellent GIA 62.5 58 Slightly Thick None Excellent Excellent None 6.34-6.39x3.98 0.99:1.00 $2,787.60 
BP636-2 1.01 F SI2 GIA 63.4 61 Very Thick Extremely Thick None Very Good Very Good None 9.04x5.39x3.41 1.68:1.00 $2,764.37 
BB107690087E 1.01 F SI2 Excellent GIA 59.4 63 Medium Thick None Excellent Excellent Medium Blue 8.22x5.64x3.35 1.46:1.00 $2,683.07 
BP747-1 1.01 F SI2 GIA 62.9 61 Slightly Thick Very Thick None Excellent Very Good None 8.93x5.48x3.45 1.63:1.00 $2,683.07 
6117ADZ 1.01 F SI2 Good GIA 55.8 65 Thin Slightly Thick None Very Good Good None 6.72-6.66x3.73 1.01:1.00 $2,648.22 
24595 1.01 F SI2 GIA 67.0 59 Thin Very Thick Very Small Excellent Very Good Faint 7.15x5.39x3.62 1.33:1.00 $2,642.41 
LPJ458221 1.01 F SI2 GIA 63.1 59 Thin Thick None Excellent Very Good None 8.72x5.5x3.47 1.59:1.00 $2,642.41 
BB107110102E 1.01 F SI2 Excellent GIA 68.4 71 Medium Slightly Thick None Excellent Excellent None 5.64x5.54x3.79 1.02:1.00 $2,638.35 
BB501040125E 1.01 F SI2 Very Good GIA 65.7 67 Thick Very Thick Very Small Excellent Excellent None 6.92x5.09x3.34 1.36:1.00 $2,638.35 
BB105930062E 1.01 F SI2 Excellent GIA 58.8 60 Medium None Excellent Excellent Strong Blue 6.6-6.57x3.87 1:1.00 $2,593.63 
BB107530199E 1.01 F SI2 Very Good GIA 68.9 69 Medium Thick None Excellent Very Good None 6.7x5.4x3.72 1.24:1.00 $2,593.63 
LPJ463450 1.01 F SI2 Excellent GIA 62.6 57 Medium Slightly Thick None Excellent Excellent Faint 6.37-6.42x4 0.99:1.00 $2,561.11 
30720 1.01 F SI2 Excellent GIA 61.7 58 Thin Slightly Thick None Excellent Excellent Medium Blue 6.42-6.46x3.97 0.99:1.00 $2,520.46 
BP225-6 1.01 F SI2 GIA 66.5 67 Very Thick None Excellent Very Good None 6.88x4.99x3.32 1.38:1.00 $2,520.46 
BB107110102E 1.01 F SI2 Excellent GIA 68.4 71 Medium Slightly Thick None Excellent Excellent None 5.64x5.54x3.79 1.02:1.00 $2,504.19 
M8029 1.01 F SI2 Excellent GIA 62.4 60 Medium Slightly Thick None Excellent Excellent Faint 7.59x5.66x3.53 1.34:1.00 $2,439.15 
PP7935-06 1.01 F SI2 GIA 56.7 59 Thin Extremely Thick None Very Good Good Faint 7.15x5.63x3.19 1.27:1.00 $2,398.50 
GD2040 1.01 F SI2 EGLUSA 39.8 60 Thin Medium Very Small Good Good None 8.15x7.32x3.24 1.11:1.00 $2,235.89 
PK3010-828 1.01 F SI2 GIA 67.9 55 Slightly Thick Very Thick None Excellent Good None 5.79x5.6x3.81 1.03:1.00 $2,235.89 
U1151 1.01 F SI2 True GIA 61.9 58 Medium Slightly Thick None Excellent Excellent Faint 6.37-6.39x3.95 1:1.00 $2,224.27 
E07-25094 1.01 F SI2 EGLUSA 64.7 71 Very Good Good None 7.06x5.38x3.48 1.31:1.00 $2,061.66 

First : Previous 
[1021 1022 1023 1024 1025 1026 1027 1028 1029 1030]
 Next : Last