Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BP638-24 0.61 F SI1 Excellent GIA 62.0 58 Medium Slightly Thick None Excellent Excellent None 5.41-5.43x3.36 1:1.00 $1,101.81 
BP894-1 0.61 F SI1 Excellent GIA 60.6 57 Medium Slightly Thick None Excellent Excellent Faint 5.49-5.51x3.34 1:1.00 $1,037.00 
BN313-2 0.61 F VS2 GIA 60.4 66 Medium Thick Small Very Good Good None 6.11x4.33x2.62 1.41:1.00 $1,220.00 
BN970-9 0.61 F VS1 GIA 59.4 60 Thin Slightly Thick None Excellent Very Good Faint 7.23x4.78x2.84 1.51:1.00 $1,392.33 
BB106300078E 0.61 F VS1 Excellent GIA 62.0 59 Medium Slightly Thick None Excellent Excellent Faint 5.44-5.41x3.37 1.01:1.00 $1,288.33 
BP860-26 0.61 F VS1 Excellent GIA 62.6 55 Medium Slightly Thick None Excellent Excellent Faint 5.41-5.43x3.39 1:1.00 $1,241.35 
IM-197-062-23 0.61 F VS1 Excellent GIA 60.8 59 Medium Slightly Thick None Excellent Very Good Faint 5.43-5.48x3.32 0.99:1.00 $1,226.10 
9436 0.61 G I2 Very Good GIA 58.8 59 Thin Slightly Thick None Good Very Good None 5.53-5.57x3.27 0.99:1.00 $1,067.50 
50244 0.61 G SI2 GIA 39.8 61 Thick Very Thick None Excellent Very Good Faint 6.3x6.85x2.73 0.92:1.00 $1,441.13 
BQ200-3 0.61 G SI2 GIA 63.6 61 Medium Very Thick None Very Good Very Good Faint 8.61x4.28x2.72 2.01:1.00 $857.81 
SPJ381776 0.61 G SI2 GIA 63.0 59 Medium Thick None Excellent Excellent None 6.82x4.71x2.97 1.45:1.00 $823.50 
2225600369 0.61 G SI2 GIA 58.8 61 Thin Medium Medium Good Good None 5.45-5.57x3.24 0.98:1.00 $594.75 
50245 0.61 G SI1 GIA 39.4 61 Thick Very Thick None Excellent Very Good Faint 6.41x6.89x2.72 0.93:1.00 $1,633.28 
50242 0.61 G SI1 GIA 42.8 60 Medium Very Thick None Excellent Very Good Faint 5.94x6.96x2.98 0.85:1.00 $1,633.28 
IM-693-017-21 0.61 G VS2 GIA 60.8 61 Medium Very Thick None Excellent Very Good Faint 6.73x4.7x2.86 1.43:1.00 $1,200.94 
S5041 0.61 G VS2 Excellent GIA 62.5 58 Medium Slightly Thick None Excellent Excellent Faint 5.37-5.41x3.37 0.99:1.00 $1,043.10 
S6247 0.61 G VS2 Excellent GIA 62.7 57 Medium Slightly Thick None Excellent Excellent None 5.37-5.4x3.38 0.99:1.00 $1,043.10 
BP828-2 0.61 G VS1 Excellent GIA 59.3 61 Thin Medium None Excellent Excellent Faint 5.57-5.59x3.31 1:1.00 $1,220.00 
BP860-31 0.61 G VS1 Excellent GIA 60.5 60 Medium Slightly Thick None Excellent Excellent None 5.48-5.51x3.33 0.99:1.00 $1,220.00 
BP860-29 0.61 G VVS2 Excellent GIA 61.6 58 Medium Slightly Thick None Excellent Excellent None 5.44-5.47x3.36 0.99:1.00 $1,308.45 
BP860-30 0.61 G VVS2 Excellent GIA 61.9 59 Medium Slightly Thick None Excellent Excellent None 5.4-5.44x3.36 0.99:1.00 $1,308.45 
BG3376714 0.61 G VVS2 Excellent GIA 62.6 59 Medium Slightly Thick None Excellent Excellent None 5.41-5.45x3.39 0.99:1.00 $1,177.11 
BB105750049E 0.61 G VVS2 Excellent GIA 69.5 71 Medium Slightly Thick None Excellent Very Good None 4.83x4.74x3.3 1.02:1.00 $1,138.19 
BG3748262 0.61 G VVS1 Excellent GIA 62.5 57 Medium Slightly Thick None Excellent Excellent None 5.41-5.44x3.39 0.99:1.00 $1,478.75 
BG3806148 0.61 G VVS1 Excellent GIA 62.5 58 Medium Slightly Thick None Excellent Excellent None 5.41-5.45x3.4 0.99:1.00 $1,414.44 

First : Previous 
[1071 1072 1073 1074 1075 1076 1077 1078 1079 1080]
 Next : Last