Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
0.50 E VVS1 GIA 70.7 63 Very Good Good None 4.27x4.24x3 1.01:1.00 $840.00 
0.50 E VVS1 GIA 70.7 63 Very Good Good None 4.27x4.24x3 1.01:1.00 $840.00 
BG3812099 0.50 E VVS1 Excellent GIA 59.5 61 Medium Slightly Thick None Excellent Excellent Strong Blue 5.15-5.18x3.07 0.99:1.00 $833.79 
BG635-4 0.50 E IF GIA 54.4 63 Medium Slightly Thick None Excellent Very Good None 7.17x4.57x2.49 1.57:1.00 $1,557.50 
BB104130056E 0.50 E IF Excellent GIA 61.7 64 Medium Thick None Excellent Very Good None 8.09x4.25x2.62 1.9:1.00 $1,526.25 
BB104090060E 0.50 E IF Excellent GIA 62.0 64 Medium Thick None Excellent Very Good None 6.32x4.44x2.75 1.42:1.00 $1,258.13 
62008 0.50 E IF Excellent GIA 60.9 59 Medium Slightly Thick None Excellent Excellent None 5.08-5.09x3.1 1:1.00 $1,246.88 
BB105160115E 0.50 E IF Excellent GIA 58.2 64 Thin Slightly Thick None Excellent Very Good Faint 6.86x4.44x2.58 1.55:1.00 $1,093.13 
BB102380056E 0.50 E IF Very Good GIA 58.7 69 Medium Slightly Thick None Very Good Very Good None 5.93x4.19x2.46 1.42:1.00 $1,093.13 
BG3387755 0.50 E IF GIA 68.1 65 Thick Very Thick None Excellent Good None 5.59x3.89x2.65 1.44:1.00 $949.23 
BG476-7 0.50 F I3 Very Good GIA 63.0 57 Medium Thick None Very Good Very Good None 5.01-5.07x3.18 0.99:1.00 $618.75 
BG3521353 0.50 F I2 Very Good GIA 64.2 57 Slightly Thick Thick None Excellent Excellent Faint 4.93-4.96x3.18 0.99:1.00 $316.23 
BQ234-10 0.50 F I1 GIA 63.6 58 Thin Very Thick None Very Good Very Good None 7.97x4.1x2.61 1.94:1.00 $560.63 
50025 0.50 F SI2 GIA 38.2 57 Medium Very Thick None Very Good Very Good None 5.95x6.58x2.51 0.9:1.00 $1,210.00 
1094/7B 0.50 F SI2 GIA 65.5 51 Extremely Thin Extremely Thick None Good Good None 6.12x4.11x2.69 1.49:1.00 $930.00 
9753.02 0.50 F SI2 Excellent GIA 60.5 59 Medium Slightly Thick None Excellent Excellent None 5.1-5.12x3.09 1:1.00 $875.00 
BP793-63 0.50 F SI2 GIA 57.9 61 Medium Thick None Excellent Very Good None 6.83x4.51x2.61 1.51:1.00 $780.00 
BP793-62 0.50 F SI2 GIA 56.7 62 Slightly Thick Very Thick None Very Good Very Good None 6.53x4.52x2.56 1.44:1.00 $760.00 
9515 0.50 F SI2 Excellent GIA 59.2 61 Medium Slightly Thick None Excellent Excellent None 5.15-5.17x3.05 1:1.00 $750.00 
S6085 0.50 F SI2 Excellent GIA 60.7 60 Slightly Thick Slightly Thick None Excellent Very Good Faint 5.07-5.09x3.09 1:1.00 $667.50 
S6160 0.50 F SI2 Excellent GIA 60.5 59 Medium Slightly Thick None Excellent Excellent None 5.12-5.15x3.11 0.99:1.00 $667.50 
S6159 0.50 F SI2 Excellent GIA 60.9 59 Slightly Thick Slightly Thick None Excellent Excellent None 5.09-5.12x3.11 0.99:1.00 $667.50 
BP860-46 0.50 F SI2 Very Good GIA 60.4 58 Medium Slightly Thick None Excellent Excellent None 5.12-5.14x3.1 1:1.00 $656.25 
BG3991221 0.50 F SI2 Excellent GIA 61.9 60 Medium Slightly Thick None Very Good Excellent None 5.06-5.09x3.14 0.99:1.00 $600.00 
BG3987038 0.50 F SI2 Excellent GIA 61.7 59 Medium Slightly Thick None Very Good Very Good None 5.05-5.09x3.13 0.99:1.00 $600.00 

First : Previous 
[1181 1182 1183 1184 1185 1186 1187 1188 1189 1190]
 Next : Last