Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BB105630138E 0.50 H VVS1 Very Good GIA 62.1 65 Medium Very Thick None Excellent Very Good None 6.33x4.39x2.73 1.44:1.00 $892.38 
BG3133779 0.50 H VVS1 Excellent GIA 60.1 57 Medium None Excellent Excellent None 5.15-5.18x3.1 0.99:1.00 $862.50 
IM-20-085-01-92 0.50 H VVS1 Very Good GIA 57.4 61 Thin Medium None Very Good Very Good Medium Blue 5.25-5.33x3.04 0.98:1.00 $805.00 
BG3701469 0.50 H VVS1 GIA 66.4 66 Medium None Excellent Excellent None 5.41x3.85x2.56 1.41:1.00 $756.25 
BG3667592 0.50 H VVS1 Excellent GIA 62.4 56 Medium Slightly Thick None Excellent Very Good Medium 5.05-5.1x3.17 0.99:1.00 $718.75 
BG3665731 0.50 H VVS1 Excellent GIA 60.9 59 Medium Slightly Thick None Excellent Very Good Medium 5.05-5.12x3.1 0.99:1.00 $718.75 
BG3521456 0.50 H VVS1 Good GIA 66.8 56 Thick Very Thick None Excellent Very Good None 4.83-4.88x3.24 0.99:1.00 $586.24 
BG3660096 0.50 H IF Excellent GIA 61.5 57 Medium Slightly Thick None Excellent Excellent None 5.06-5.1x3.12 0.99:1.00 $975.00 
3617 0.50 I I1 GIA 63.2 59 Medium Slightly Thick None Good Good None 7.69x4.18x2.64 1.84:1.00 $750.00 
BG476-8 0.50 I I1 GIA 57.1 52 Thin Thick None Good Fair Faint 8.16x4.33x2.47 1.88:1.00 $612.50 
26037 0.50 I I1 GIA 66.6 56 Slightly Thick Extremely Thick None Good Good Medium 7.56x4.13x2.75 1.83:1.00 $386.33 
US923852905 0.50 I I1 EGLUSA 57.2 54 Thin Medium Medium Good Good Faint 5.19-5.13x2.95 1.01:1.00 $309.38 
50083 0.50 I SI2 GIA 36.0 63 Slightly Thick Very Thick None Excellent Very Good None 6.06x6.71x2.42 0.9:1.00 $1,023.75 
15535 0.50 I SI2 GIA 62.7 61 Medium Thick None Excellent Excellent None 7.63x4.24x2.66 1.8:1.00 $812.50 
3279 0.50 I SI2 Very Good GIA 63.7 57 Medium Slightly Thick None Excellent Excellent Faint 4.99-5.03x3.19 0.99:1.00 $687.50 
S5594 0.50 I SI2 Excellent GIA 60.6 60 Medium Slightly Thick None Excellent Excellent None 5.11-5.15x3.11 0.99:1.00 $549.38 
S5084 0.50 I SI2 Excellent GIA 62.5 57 Medium Slightly Thick None Excellent Very Good None 5.03-5.06x3.15 0.99:1.00 $549.38 
S6294 0.50 I SI2 Excellent GIA 62.5 57 Thin Slightly Thick None Excellent Excellent None 5.04-5.07x3.16 0.99:1.00 $549.38 
BG3105431 0.50 I SI2 Very Good GIA 63.0 59 Medium Thick None Excellent Very Good Faint 4.93-5x3.13 0.99:1.00 $436.73 
BR17566 0.50 I SI1 Very Good GIA 62.3 55 Very Thin Thick None Excellent Very Good Strong Blue 5.08-5.03x3.15 1.01:1.00 $1,651.23 
BR17571 0.50 I SI1 Good GIA 61.7 58 Medium Very Thick None Very Good Good Strong Blue 5.11-5.05x3.13 1.01:1.00 $1,599.08 
50084 0.50 I SI1 GIA 36.2 60 Thick Extremely Thick None Very Good Very Good None 5.84x6.41x2.32 0.91:1.00 $1,102.50 
SAE-67516 0.50 I SI1 Excellent GIA 62.9 57 None Excellent Excellent None 5.05-5.08x3.18 0.99:1.00 $937.50 
25715 0.50 I SI1 GIA 59.4 69 Medium Slightly Thick None Very Good Good None 5.96x3.77x2.24 1.58:1.00 $875.00 
BM25-1 0.50 I SI1 GIA 67.5 65 Thick None Excellent Excellent Faint 5.19x4.04x2.73 1.28:1.00 $770.00 

First : Previous 
[1201 1202 1203 1204 1205 1206 1207 1208 1209 1210]
 Next : Last