Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BG279-3 2.20 E VS2 Excellent GIA 60.5 60 Thin Slightly Thick None Excellent Excellent Faint 8.42-8.44x5.1 1:1.00 $33,598.40 
27130 2.20 E VS2 GIA 65.4 57 Thick Very Thick None Excellent Very Good Faint 10.13x7.06x4.62 1.43:1.00 $29,221.50 
5218116 2.20 E VS1 Excellent GIA 62.8 56 Medium Slightly Thick None Excellent Excellent Faint 8.22-8.27x5.18 0.99:1.00 $27,577.00 
5238151 2.20 E VS1 GIA 64.9 65 Medium None Excellent Excellent None 8.94x6.28x4.08 1.42:1.00 $24,794.00 
37967 2.20 E VS1 GIA 66.5 63 Slightly Thick Thick None Excellent Excellent None 7.22x7.16x4.76 1.01:1.00 $24,288.00 
BM-54 2.20 E VVS2 Excellent GIA 59.8 59 Medium Slightly Thick None Excellent Excellent None 8.4-8.44x5.04 1:1.00 $47,817.00 
5238067 2.20 E VVS2 GIA 68.6 67 Thick Very Thick None Excellent Excellent Faint 7x6.86x4.71 1.02:1.00 $15,686.00 
BB106750082E 2.20 E FL Excellent GIA 56.2 57 Medium Very Thick None Excellent Excellent None 7.97x9.24x5.19 0.86:1.00 $32,282.80 
BN90-89 2.20 F SI2 GIA 69.3 72 Slightly Thick Thick None Excellent Excellent None 7.18x7.16x4.97 1:1.00 $16,806.79 
EK-7574 2.20 F SI2 GIA 61.5 61 Slightly Thick Extremely Thick None Excellent Very Good Faint 10.78x7.2x4.43 1.5:1.00 $16,576.56 
BB106240366E 2.20 F SI2 Good GIA 69.4 70 Slightly Thick Thick None Excellent Very Good None 7.7x7.01x4.86 1.1:1.00 $11,396.39 
O590A 2.20 F SI1 Excellent GIA 62.7 58 Medium Slightly Thick None Excellent Excellent Medium Blue 8.31-8.26x5.19 1.01:1.00 $28,978.62 
32383 2.20 F SI1 GIA 62.7 63 Medium Very Thick None Excellent Very Good None 10.11x7.35x4.6 1.38:1.00 $22,792.77 
31471 2.20 F SI1 GIA 64.0 60 Medium Very Thick None Excellent Excellent Strong Blue 9.65x7.19x4.6 1.34:1.00 $20,424.69 
R4315 2.20 F VS2 GIA 63.6 64 Medium Very Thick None Excellent Excellent Medium Blue 10.38x7.07x4.49 1.47:1.00 $24,270.29 
BB108500026E 2.20 F VVS2 Excellent GIA 61.9 58 Medium Slightly Thick None Excellent Excellent None 8.36-8.31x5.16 1.01:1.00 $35,817.21 
BB107180142E 2.20 F VVS2 Excellent GIA 66.7 64 Slightly Thick Very Thick None Excellent Excellent None 8.21x7.1x4.74 1.16:1.00 $22,709.28 
BB107540133E 2.20 F IF Excellent GIA 65.3 67 Medium Slightly Thick None Excellent Excellent None 9.32x6.18x4.04 1.51:1.00 $28,831.88 
BG476-310 2.20 G I2 Good GIA 62.7 62 Very Thin Very Thick Very Small Very Good Good Strong Blue 8.08-8.2x5.11 0.99:1.00 $4,781.70 
RP3-004 2.20 G SI2 GIA 69.7 63 Thick Extremely Thick None Very Good Very Good Faint 7.02x6.98x4.87 1.01:1.00 $11,966.90 
CU28395 2.20 G SI2 EGLUSA 62.0 61 Slightly Thick Thick None Very Good Good Faint 8.31x7.18x4.45 1.16:1.00 $4,576.77 
50354 2.20 G SI1 GIA 61.5 62 Medium Slightly Thick None Excellent Excellent None 11.08x7.16x4.4 1.55:1.00 $22,739.64 
50673 2.20 G SI1 GIA 67.7 66 Slightly Thick None Excellent Excellent None 9.64x6.33x4.28 1.52:1.00 $22,198.22 
31313 2.20 G SI1 GIA 62.9 56 Medium Thick None Excellent Excellent Medium Blue 9.73x7.26x4.56 1.34:1.00 $21,656.80 
BB107860623E 2.20 G SI1 Very Good GIA 69.0 63 Thick Very Thick None Excellent Excellent Medium Blue 8.38x6.86x4.73 1.22:1.00 $12,804.58 

First : Previous 
[191 192 193 194 195 196 197 198 199 200]
 Next : Last