Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
802/5A 1.07 L IF Excellent GIA 62.7 54 Thin Medium None Excellent Excellent None 6.58-6.54x4.12 1.01:1.00 $3,283.83 
GD2733 1.06 D I1 EGLUSA 64.6 59 Medium Slightly Thick None Very Good Good Medium 6.35-6.31x4.09 1.01:1.00 $1,469.16 
231706 1.06 D SI1 Excellent GIA 62.3 59 Medium Slightly Thick None Excellent Excellent Faint 6.52-6.54x4.07 1:1.00 $4,081.00 
GD2290 1.06 D SI1 Very Good GIA 60.3 61 Thin Slightly Thick None Excellent Very Good None 6.66-6.61x4 1.01:1.00 $3,527.15 
5227294 1.06 D VVS1 GIA 67.6 64 Medium Slightly Thick None Excellent Excellent Faint 7.09x4.89x3.3 1.45:1.00 $4,547.40 
829/6 1.06 D IF GIA 51.7 50 Thin Thick None Excellent Very Good None 8.65x5.92x3.06 1.46:1.00 $7,048.47 
GD3038 1.06 E SI3 EGLUSA 63.8 59 Thin Medium None Good Good Medium 6.54-6.47x4.15 1.01:1.00 $1,888.92 
3106/4 1.06 E SI2 GIA 68.5 59 Medium Thick Small Very Good Good Faint 7.2x5.37x3.68 1.34:1.00 $3,192.51 
JMMQ1.06ESI2 1.06 E SI2 GIA 73.0 58 Thick Extremely Thick None Good Very Good Medium Blue 9.92x4.89x3.57 2.03:1.00 $2,448.60 
22683 1.06 E SI2 EGLUSA 67.9 64 Medium Very Thick None Excellent Very Good Faint Blue 7.99x5.33x3.62 1.5:1.00 $2,372.81 
GD3540 1.06 E SI2 EGLUSA 70.7 53 Thin Thick Small Very Good Good None 8.94x5.02x3.55 1.78:1.00 $1,941.39 
186G-9 1.06 E SI2 GIA 66.6 67 Thick None Excellent Excellent None 5.61x5.52x3.67 1.02:1.00 $1,937.08 
14116 1.06 E SI1 GIA 52.6 69 Thin Thick Slightly Large Good Good None 9.24x5.96x3.14 1.55:1.00 $4,261.73 
GM-0571 1.06 E VS1 GIA 80.3 81 Slightly Thick Very Thick None Very Good Good Faint 5.46x5.41x4.34 1.01:1.00 $3,759.18 
PK2122-039 1.06 E VS1 GIA 66.8 61 Medium Slightly Thick None Excellent Very Good None 5.78x5.78x3.86 1:1.00 $3,759.18 
PK3010-600 1.06 E VS1 GIA 65.1 67 Slightly Thick Thick None Excellent Very Good None 6.23x5.73x3.73 1.09:1.00 $3,614.60 
PK2122-006 1.06 E VVS1 GIA 69.6 62 Medium Slightly Thick None Excellent Good Faint 5.71x5.48x3.81 1.04:1.00 $3,935.25 
PK2122-333 1.06 E VVS1 GIA 61.4 61 Slightly Thick Slightly Thick None Excellent Very Good Strong Blue 6.02x5.86x3.6 1.03:1.00 $3,498.00 
GD3382 1.06 F SI3 Ideal EGLUSA 61.2 60 Thin Medium None Excellent Excellent None 6.57-6.54x4.01 1:1.00 $1,923.90 
GD1574 1.06 F SI2 EGLUSA 64.8 62 Thin Slightly Thick None Very Good Very Good None 6.47-6.43x4.18 1.01:1.00 $2,215.40 
4135021500 1.06 F SI1 Excellent GIA 62.2 57 Medium Slightly Thick None Excellent Excellent Strong Blue 6.5-6.53x4.05 1:1.00 $2,921.53 
P226 1.06 F VS1 GIA 60.9 59 None Excellent Excellent None 6.59-6.65x4.03 0.99:1.00 $4,664.03 
PK2122-115 1.06 F VS1 GIA 70.5 65 Thick Thick None Very Good Excellent None 5.65x5.6x3.95 1.01:1.00 $3,516.66 
PK3010-627 1.06 F VS1 GIA 65.7 65 Medium Thick None Excellent Good Medium Blue 6.42x5.61x3.68 1.14:1.00 $3,043.26 
4145034500 1.06 F VVS2 Excellent GIA 62.6 57 Medium Slightly Thick None Excellent Excellent None 6.46-6.49x4.06 1:1.00 $6,023.56 

First : Previous 
[251 252 253 254 255 256 257 258 259 260]
 Next : Last