Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
14886 10.02 F SI1 GIA 70.7 72 Slightly Thick Thick None Excellent Very Good Faint 13.46x10.98x7.76 1.23:1.00 $363,847.24 
36322 10.02 G VS1 GIA 63.3 68 Thick None Excellent Excellent Faint 14.88x10.49x6.64 1.42:1.00 $435,369.00 
4RD1002 10.02 H SI2 Excellent GIA 60.3 58 Slightly Thick None Excellent Excellent None 13.9-14x8.42 0.99:1.00 $231,478.53 
9898 10.02 I SI1 EGLUSA 59.0 60 Thin Extremely Thick None Excellent Excellent None 16.91x11.81x6.97 1.43:1.00 $204,270.73 
39996 10.02 J VS1 GIA 65.5 60 Medium Slightly Thick None Excellent Excellent None 15.38x9.94x6.51 1.55:1.00 $235,319.70 
38501 10.02 J VVS2 GIA 64.9 63 Medium Slightly Thick None Very Good Very Good None 12.73x12.7x8.24 1:1.00 $178,335.96 
9844 10.02 K SI2 GIA 59.2 61 Medium Extremely Thick None Very Good Very Good Faint 16.9x11.8x6.98 1.43:1.00 $175,955.21 
JSC-3310 10.02 M SI2 GIA 80.2 83 Extremely Thin Very Thick None Very Good Good None 11.57x11.23x9 1.03:1.00 $107,740.05 
BR28390 10.01 H VVS2 Excellent EGLUSA 60.1 60 Medium None Excellent Excellent None 14.07-14.03x8.44 1:1.00 $208,998.91 
BR28390A 10.01 K VS1 Excellent GIA 60.0 60 Medium None Excellent Excellent None 14.04-14.06x8.43 1:1.00 $208,998.91 
PM-711 10.01 L VS2 GIA 58.7 56 Thick Extremely Thick None Very Good Good Faint 14.29x12.09x7.1 1.18:1.00 $168,468.30 
15113 10.01 N SI2 Very Good EGLUSA 65.0 56 Slightly Thick Thick None Excellent Excellent None 13.47-13.29x8.7 1.01:1.00 $106,806.70 
15105 10.01 O I1 Very Good GIA 65.1 55 Slightly Thick Thick None Excellent Good None 13.28-13.45x8.7 0.99:1.00 $90,840.75 
BN-21 9.19 I VS2 GIA 53.4 59 Medium Very Thick None Very Good Good None 21.41x11.61x6.2 1.84:1.00 $268,444.50 
15327 9.17 J SI1 EGLUSA 65.6 78 Thin Medium None Very Good Excellent None 15.07x10.2x6.69 1.48:1.00 $128,276.38 
15319 9.17 L SI2 GIA 65.8 78 Thin Thick None Good Good None 15.03x10.16x6.69 1.48:1.00 $119,419.99 
BB105040061E 9.14 D FL Excellent GIA 65.3 62 Slightly Thick None Excellent Excellent None 11.74x11.7x7.64 1:1.00 $580,618.50 
9.06 F SI2 Excellent GIA 62.8 57 Excellent Excellent Faint 13.29-13.22x8.32 1.01:1.00 $228,819.36 
9.06 F SI2 Excellent GIA 62.8 57 Excellent Excellent Faint 13.29-13.22x8.32 1.01:1.00 $228,819.36 
9.06 F SI2 Excellent GIA 62.8 57 Excellent Excellent Faint 13.29-13.22x8.32 1.01:1.00 $228,819.36 
O747 9.03 E VS2 GIA 67.0 67 Thick Extremely Thick None Excellent Very Good Medium Blue 12.07x11.93x8 1.01:1.00 $424,834.41 
9310011284 9.01 D VS1 GIA 59.4 64 Slightly Thick Very Thick None Excellent Excellent None 16.55x11.68x6.94 1.42:1.00 $451,941.60 
39055 9.01 F VS1 GIA 65.5 62 Slightly Thick Thick None Excellent Very Good None 11.68x11.57x7.58 1.01:1.00 $412,297.60 
36580 9.01 F VS1 GIA 67.2 64 Thick Very Thick None Excellent Very Good Faint 11.72x11.29x7.59 1.04:1.00 $374,933.13 
U-22 9.01 H SI2 Excellent EGLUSA 62.7 56 Slightly Thick Thick None Excellent Very Good None 13.17-13.07x8.23 1.01:1.00 $146,930.58 

[1 2 3 4 5 6 7 8 9 10]
 Next : Last