Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
GD3265 0.96 I VS2 Good GIA 61.7 54 Slightly Thick Very Thick None Very Good Fair Faint 6.27-6.24x3.86 1:1.00 $1,728.00 
GD3769 0.96 I VS2 Ideal EGLUSA 61.6 58 Thin Very Small Excellent Excellent None 6.33-6.3x3.89 1:1.00 $1,728.00 
6234283715 0.96 I VS1 Good GIA 60.8 67 Medium Thick Very Small Very Good Good None 6.23-6.39x3.84 0.97:1.00 $2,100.00 
2110R-5 0.96 I VVS1 GIA 74.4 65 Slightly Thick Thick None Very Good Very Good None 5.6x5.35x3.98 1.05:1.00 $3,645.73 
201O-1 0.96 J SI2 GIA 66.7 64 Slightly Thick Thick None Excellent Very Good None 6.52x4.82x3.21 1.35:1.00 $1,815.79 
X5G1-4 0.96 J SI2 Fair GIA 67.5 57 Very Thick None Good Good None 6.02-5.95x4.04 1.01:1.00 $1,465.93 
5222327118 0.96 J SI1 GIA 80.3 76 Thin Extremely Thick None Very Good Good Faint 5.86x4.89x3.93 1.2:1.00 $2,016.00 
GSD-0552 0.96 J VVS2 GIA 60.3 72 Slightly Thick Slightly Thick None Excellent Excellent Faint 6.07x5.46x3.29 1.11:1.00 $2,764.80 
8G1162 0.96 K SI2 Very Good GIA 59.1 60 Medium Slightly Thick None Excellent Excellent Strong 6.39-6.43x3.79 0.99:1.00 $1,500.15 
2176251995 0.96 K SI2 GIA 67.7 58 Slightly Thick Thick None Excellent Very Good None 5.46x5.36x3.63 1.02:1.00 $1,482.00 
9553 0.96 K SI1 Fair GIA 64.8 63 Medium Extremely Thick Very Small Good Good None 6.03-6.15x3.94 0.98:1.00 $1,260.00 
GD3766 0.96 L VS2 Excellent GIA 62.0 56 Thin Medium Very Small Excellent Excellent None 6.31-6.34x3.92 1:1.00 $1,848.00 
X5G1-1 0.96 M VS1 Good GIA 64.3 57 Thick Very Thick None Very Good Very Good None 6.19-6.12x3.96 1.01:1.00 $2,048.40 
JIM95 0.95 E SI2 GIA 63.3 59 Medium Extremely Thick None Good Good Medium Blue 9.52x4.98x3.15 1.91:1.00 $2,018.75 
GD3463 0.95 E VS2 GIA 76.8 77 Thick Very Thick None Very Good Good Medium 5.32x5.19x3.99 1.03:1.00 $1,787.19 
US924946212 0.95 F I1 EGLUSA 56.5 63 Medium Slightly Thick Medium Very Good Good None 6.49-6.32x3.62 1.03:1.00 $1,543.75 
US926033602 0.95 F SI1 EGLUSA 79.2 81 Thick Very Thick None Very Good Good None 5.2x5.14x4.07 1.01:1.00 $1,175.63 
PK3010-449 0.95 G VVS2 GIA 70.3 60 Medium Slightly Thick None Very Good Very Good Faint 5.5x5.33x3.75 1.03:1.00 $3,004.38 
5221679841 0.95 I SI2 GIA 61.0 55 Slightly Thick Very Thick None Very Good Good Medium Blue 8.77x5.4x3.29 1.62:1.00 $1,911.88 
S3407 0.95 I SI2 Excellent GIA 62.5 58 Medium Slightly Thick None Excellent Excellent None 6.23-6.26x3.9 1:1.00 $1,900.00 
36829 0.95 I VS2 GIA 73.9 72 Thick Very Thick None Very Good Good None 5.38x5.34x3.95 1.01:1.00 $2,052.00 
P139DC 0.95 J VS2 Excellent GIA 61.9 56 None Excellent Excellent None 6.28-6.31x3.9 1:1.00 $2,182.18 
GSD-0406 0.95 M VS1 GIA 62.5 71 Thick Thick None Excellent Very Good None 6.84x4.87x3.04 1.4:1.00 $1,433.31 
GSD-0412 0.95 M VVS2 GIA 64.0 71 Thick Very Thick None Excellent Very Good None 6.51x4.99x3.2 1.3:1.00 $1,517.63 
9373 0.95 O VVS2 Excellent GIA 61.2 55 Thin Medium None Excellent Excellent None 6.36-6.4x3.9 0.99:1.00 $1,217.19 

First : Previous 
[321 322 323 324 325 326 327 328 329 330]
 Next : Last