Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BG3787359 2.52 D VVS2 Excellent GIA 60.8 59 Medium None Excellent Excellent None 8.78-8.8x5.34 1:1.00 $970.20 
BG3787426 2.52 D VVS2 Excellent GIA 62.3 56 Medium Slightly Thick None Excellent Excellent None 8.68-8.72x5.42 1:1.00 $970.20 
BG2914924 2.52 D VVS2 Excellent GIA 61.5 58 Medium Slightly Thick None Excellent Excellent None 8.69-8.75x5.36 0.99:1.00 $970.20 
BG3789174 2.52 D VVS2 Excellent GIA 61.1 56 Medium None Excellent Excellent None 8.76-8.79x5.37 1:1.00 $970.20 
BG3787057 2.52 D VVS2 Excellent GIA 61.9 58 Medium Slightly Thick None Excellent Excellent None 8.68-8.74x5.39 0.99:1.00 $970.20 
BG1579915 2.52 D VVS2 GIA 66.9 61 Medium Medium Excellent Excellent None 7.9x7.9x5.29 1:1.00 $935.58 
LGE5854 2.52 D VVS2 GIA 61.5 59 Slightly Thick Thick None Excellent Excellent None 10.96x7.69x4.73 1.43:1.00 $923.08 
BG3787164 2.52 D VVS2 GIA 65.4 61 Thick Very Thick None Excellent Excellent None 7.73x7.6x4.97 1.02:1.00 $893.97 
BG3787656 2.52 D VVS2 GIA 58.3 58 Medium Slightly Thick None Excellent Excellent None 11.16x7.91x4.61 1.41:1.00 $866.25 
BG3787842 2.52 D VVS2 GIA 59.9 59 Slightly Thick None Excellent Excellent None 11.3x7.68x4.6 1.47:1.00 $866.25 
BG3787977 2.52 D VVS2 GIA 61.6 60 Slightly Thick Thick None Excellent Excellent None 10.88x7.75x4.78 1.4:1.00 $866.25 
LGE2867 2.52 D VVS2 GIA 67.9 62 Slightly Thick Thick None Excellent Excellent None 9.62x6.21x4.21 1.55:1.00 $820.51 
BG3959199 2.52 D VVS1 GIA 68.9 65 Medium Very Thick None Excellent Excellent Strong 7.99x7.63x5.26 1.05:1.00 $25,641.00 
BG3666573 2.52 D VVS1 GIA 60.4 60 Slightly Thick Thick None Very Good Excellent None 8.24x9.44x5.7 0.87:1.00 $1,489.95 
BG3111303 2.52 D VVS1 Excellent GIA 62.2 58 Medium Slightly Thick None Excellent Excellent None 8.69-8.72x5.41 1:1.00 $1,178.10 
BG2902090 2.52 D VVS1 Excellent GIA 59.9 62 Medium Slightly Thick None Excellent Excellent None 8.8-8.86x5.29 0.99:1.00 $1,146.92 
BG3789277 2.52 D VVS1 GIA 62.6 58 Medium Thick None Excellent Excellent None 10.76x7.74x4.85 1.39:1.00 $1,022.18 
BG3503598 2.52 D VVS1 GIA 60.8 59 Slightly Thick Thick None Excellent Excellent None 10.67x7.8x4.75 1.37:1.00 $1,022.18 
BG3787947 2.52 D VVS1 GIA 65.7 57 Medium Thick None Excellent Excellent None 10.84x7.43x4.88 1.46:1.00 $1,022.18 
MSS-SG-13 2.52 D VVS1 Excellent GIA 60.3 59 None Excellent Excellent None 8.77-8.82x5.3 0.99:1.00 $970.20 
S49-5433A 2.52 E I1 Excellent GIA 62.2 57 Thin Slightly Thick None Excellent Excellent Strong Blue 8.67-8.71x5.41 1:1.00 $16,354.80 
BG4081080 2.52 E SI2 GIA 62.1 61 None Excellent Excellent None 10.95x7.54x4.68 1.45:1.00 $26,611.20 
2.52 E SI1 GIA 63.3 52 Excellent Excellent Faint 11.28x7.31x4.63 1.54:1.00 $30,145.50 
2.52 E SI1 GIA 63.3 52 Excellent Excellent Faint 11.28x7.31x4.63 1.54:1.00 $30,145.50 
2.52 E SI1 GIA 63.3 52 Excellent Excellent Faint 11.28x7.31x4.63 1.54:1.00 $28,828.80 

First : Previous 
[361 362 363 364 365 366 367 368 369 370]
 Next : Last