Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
PK5272 1.52 K SI1 GIA 75.7 72 Very Thick Very Thick None Very Good Excellent None 6.14x6.12x4.63 1:1.00 $3,067.74 
4033Y18B500 1.52 K VS2 GIA 72.4 53 Thick Extremely Thick None Good Good None 10.14x5.79x4.19 1.75:1.00 $5,637.30 
A996-3 1.52 K VS2 GIA 69.6 67 Medium Thick None Very Good Very Good None 7.49x5.85x4.08 1.28:1.00 $5,016.76 
GD3485 1.52 K VS2 Very Good EGLUSA 64.2 57 Thin Slightly Thick None Excellent Excellent Faint 7.25-7.2x4.64 1.01:1.00 $3,303.72 
BN824-6 1.52 K VS1 GIA 60.6 63 Medium Thick None Excellent Excellent None 9.59x6.48x3.92 1.48:1.00 $6,238.61 
X461-30 1.52 K VS1 GIA 68.2 68 Slightly Thick Thick None Excellent Very Good None 6.83x6.38x4.35 1.07:1.00 $5,261.48 
2239162471 1.52 K VS1 Good GIA 60.5 64 Thin Very Thick Very Small Good Fair None 7.39-7.45x4.49 0.99:1.00 $3,933.00 
BP852-2 1.52 K VVS2 GIA 68.3 69 Thick None Excellent Excellent Medium Blue 6.45x6.4x4.37 1.01:1.00 $3,933.00 
M5980 1.52 K VVS2 GIA 68.8 70 Thick Thick None Excellent Excellent None 7.19x6.15x4.23 1.17:1.00 $3,618.36 
BG478-2 1.52 K VVS1 Excellent GIA 61.1 58 Medium Slightly Thick None Very Good Excellent Medium Blue 7.37-7.39x4.51 1:1.00 $7,782.10 
216U-9 1.52 L I1 GIA 70.5 76 Slightly Thick Extremely Thick None Good Very Good Medium Blue 8.14x5.77x4.07 1.41:1.00 $3,085.92 
214K-3 1.52 L SI2 Excellent GIA 62.6 56 Medium Slightly Thick None Excellent Excellent Strong Blue 7.31-7.34x4.59 1:1.00 $2,590.01 
PS26-01 1.52 L SI1 GIA 53.6 64 Medium Extremely Thick None Excellent Very Good None 9.83x6.34x3.4 1.55:1.00 $3,496.00 
8H13246 1.52 L VS2 GIA 67.5 68 Medium Slightly Thick None Excellent Excellent Strong 7.8x5.89x3.98 1.32:1.00 $2,258.42 
A455-1 1.52 L VS1 GIA 53.3 54 Medium Very Thick None Very Good Very Good Faint 9.4x6.85x3.65 1.37:1.00 $5,034.24 
GD4049 1.52 L VS1 EGLUSA 69.2 61 Slightly Thick None Very Good Very Good None 6.68x6.26x4.33 1.07:1.00 $2,517.12 
BN725-37 1.52 L VVS1 GIA 62.0 59 Slightly Thick Thick None Excellent Excellent Strong Blue 8.9x6.49x4.03 1.37:1.00 $5,112.90 
ACC-03241 1.52 M SI1 Excellent GIA 68.0 67 Thick Very Thick None Excellent Very Good None 7.32x6x4.08 1.22:1.00 $2,595.78 
BG327-5 1.52 M VS1 GIA 56.8 60 Medium Thick None Excellent Very Good None 9.14x6.7x3.81 1.36:1.00 $4,443.42 
GD4050 1.52 M VS1 GIA 69.3 61 Slightly Thick Very Thick None Excellent Very Good None 6.69x6.27x4.35 1.07:1.00 $1,571.45 
GD122A3 1.52 M VVS2 Excellent GIA 70.9 65 Very Thick None Excellent Excellent Strong 7.51x5.25x3.72 1.43:1.00 $3,579.90 
2235235942 1.52 N VS2 GIA 60.4 62 Very Thick Extremely Thick None Good Good Medium Blue 9.38x6.43x3.88 1.46:1.00 $2,884.20 
RD244 1.52 N VS1 GIA 77.4 69 None Very Good Good Strong Blue 6.27x5.83x4.51 1.08:1.00 $2,622.00 
BP970-2A 1.51 D I1 GIA 63.5 61 Slightly Thick Thick None Excellent Excellent None 9.03x6.44x4.09 1.4:1.00 $6,907.80 
BP794-8 1.51 D I1 Excellent GIA 62.5 58 Medium Slightly Thick None Excellent Excellent Faint 7.3-7.32x4.57 1:1.00 $6,772.35 

First : Previous 
[401 402 403 404 405 406 407 408 409 410]
 Next : Last