Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
EK-7674 1.51 F SI2 GIA 68.1 61 Medium Thick None Excellent Excellent None 6.79x6.47x4.4 1.05:1.00 $5,209.50 
PC23-02 1.51 F SI2 GIA 70.2 75 Thin Slightly Thick None Excellent Very Good None 6.52x6.38x4.48 1.02:1.00 $5,207.76 
62162 1.51 F SI2 GIA 63.1 60 Thick Very Thick Small Excellent Excellent None 8.65x6.41x4.04 1.35:1.00 $4,792.74 
GD3617 1.51 F SI2 EGLUSA 69.4 58 Very Thin Very Thick None Very Good Good None 6.96-6.87x4.8 1.01:1.00 $4,237.06 
M75 1.51 F SI2 Ideal EGLUSA 62.3 55 Excellent Excellent None 7.38-7.33x4.58 1.01:1.00 $3,950.54 
P831-4 1.51 F SI1 Excellent GIA 61.6 58 Medium None Excellent Excellent None 7.32-7.37x4.53 0.99:1.00 $15,282.94 
31206 1.51 F SI1 GIA 56.2 62 Medium Extremely Thick None Excellent Excellent None 7.05x7.67x4.31 0.92:1.00 $12,127.72 
P911-3 1.51 F SI1 Very Good GIA 61.6 59 Medium Slightly Thick None Excellent Excellent Faint 7.35-7.37x4.53 1:1.00 $12,033.95 
Q904-1 1.51 F SI1 GIA 72.7 71 Medium Very Thick None Excellent Very Good None 6.28x6.15x4.47 1.02:1.00 $10,877.44 
P322 1.51 F SI1 GIA 67.1 55 None Very Good Good None 9.57x6.23x4.18 1.54:1.00 $10,766.30 
R731 1.51 F SI1 GIA 72.6 71 Thick None Excellent Very Good Faint 6.23x6.16x4.46 1.01:1.00 $10,752.41 
X922 1.51 F SI1 GIA 58.2 62 Medium Thick None Excellent Very Good None 9.08x6.68x3.89 1.36:1.00 $10,627.38 
Y315 1.51 F SI1 GIA 60.6 58 Medium Thick None Excellent Very Good None 8.97x6.61x4 1.36:1.00 $10,627.38 
Y591-3 1.51 F SI1 GIA 63.4 62 Slightly Thick Thick None Excellent Very Good None 8.66x6.46x4.1 1.34:1.00 $10,377.32 
BQ-105 1.51 F SI1 GIA 65.5 58 Thick Very Thick None Excellent Excellent None 11x5.85x3.83 1.88:1.00 $10,002.24 
BG106-2 1.51 F SI1 GIA 61.7 66 Slightly Thick Thick None Excellent Very Good None 8.01x5.46x3.37 1.47:1.00 $10,002.24 
BG474-2 1.51 F SI1 GIA 67.5 70 Medium Thick None Excellent Very Good None 6.54x6.42x4.33 1.02:1.00 $9,752.18 
BB501220118E 1.51 F SI1 Excellent GIA 59.3 60 Thin Medium None Excellent Excellent None 7.51-7.46x4.44 1.01:1.00 $9,128.61 
19569 1.51 F SI1 Excellent GIA 62.4 56 Medium Slightly Thick None Excellent Very Good None 7.35-7.29x4.57 1.01:1.00 $8,861.36 
G929 1.51 F SI1 GIA 69.7 68 Slightly Thick Extremely Thick None Very Good Good None 6.76x5.97x4.16 1.13:1.00 $8,751.96 
Y933-3 1.51 F SI1 GIA 69.8 60 Medium Slightly Thick None Excellent Excellent None 6.83x6.25x4.36 1.09:1.00 $8,626.93 
LPJ474147 1.51 F SI1 Excellent GIA 62.6 57 Medium Slightly Thick None Excellent Excellent None 7.26-7.31x4.56 0.99:1.00 $8,557.47 
31869 1.51 F SI1 GIA 63.5 61 Medium Very Thick None Excellent Excellent None 8.62x6.38x4.05 1.35:1.00 $8,501.90 
HB176 1.51 F SI1 Excellent GIA 61.4 58 Slightly Thick None Excellent Excellent None 7.36-7.41x4.54 0.99:1.00 $7,987.90 
S5406 1.51 F SI1 Excellent GIA 62.8 56 Medium Slightly Thick None Excellent Excellent None 7.28-7.32x4.59 0.99:1.00 $7,873.29 

First : Previous 
[401 402 403 404 405 406 407 408 409 410]
 Next : Last