Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
24590 0.51 J SI2 Excellent GIA 62.6 58 Medium Slightly Thick None Excellent Excellent Medium 5.12-5.13x3.2 1:1.00 $538.69 
TCL317 0.51 J SI1 GIA 89.4 78 Extremely Thin Extremely Thick None Good Fair Faint 4.51x3.81x3.41 1.18:1.00 $699.98 
8H11954 0.51 J SI1 GIA 69.1 62 Slightly Thick Very Thick None Excellent Excellent Faint 4.71x4.2x2.9 1.12:1.00 $312.38 
S4078 0.51 J VS2 Excellent GIA 61.4 56 Medium Slightly Thick None Excellent Excellent Strong 5.12-5.15x3.15 0.99:1.00 $682.13 
0.51 J VS2 Very Good GIA 62.7 57 Excellent Excellent None 5.08-5.06x3.18 1:1.00 $525.94 
RC9 0.51 J VVS2 Good GIA 60.5 62 Thin Slightly Thick None Good Good None 5.21-5.23x3.15 1:1.00 $668.74 
0.51 J VVS1 Very Good GIA 63.1 59 Excellent Excellent None 5.02-5.01x3.17 1:1.00 $631.13 
0.51 J VVS1 Very Good GIA 63.8 57 Excellent Excellent None 5.04-5.02x3.21 1:1.00 $631.13 
0.51 J VVS1 Very Good GIA 63.6 57 Very Good Excellent None 5.03-5x3.19 1.01:1.00 $631.13 
0.51 J VVS1 Very Good GIA 63.8 57 Excellent Very Good None 5.05-5.03x3.21 1:1.00 $631.13 
T527 0.51 K VVS2 GIA 68.5 76 Thin Thick None Very Good Good Medium Blue 4.47x4.43x3.04 1.01:1.00 $805.80 
GSD-1315 0.51 K IF Excellent GIA 60.3 59 Medium Slightly Thick None Excellent Excellent None 5.19-5.21x3.14 1:1.00 $747.79 
GSD-1302 0.51 L VVS1 Excellent GIA 61.6 56 Medium Slightly Thick None Excellent Excellent None 5.14-5.18x3.18 0.99:1.00 $615.83 
4L2004A3 0.51 M SI2 GIA 71.2 60 Thin Thick None Very Good Very Good Medium 4.48x4.33x3.08 1.03:1.00 $321.30 
GD3794 0.51 N VS1 Ideal EGLUSA 61.4 60 Medium None Very Good Excellent Faint 5.17-5.13x3.16 1.01:1.00 $828.75 
9669 0.50 D I1 Excellent GIA 59.4 60 Medium None Excellent Excellent None 5.17-5.19x3.07 1:1.00 $671.88 
22572 0.50 D SI3 EGLUSA 60.3 64 Thin Thick Very Small Very Good Good Medium Blue 5.02-4.96x3.01 1.01:1.00 $731.25 
T471 0.50 D SI2 GIA 47.7 59 Small Good Good None 7.97x4.56x2.18 1.75:1.00 $911.88 
BRD-3068 0.50 D SI2 GIA 53.2 64 Slightly Thick Extremely Thick None Very Good Good Medium Blue 6.82x4.4x2.34 1.55:1.00 $900.00 
A5SF-16 0.50 D SI2 GIA 78.4 66 Slightly Thick Very Thick None Very Good Fair None 4.29x4.15x3.25 1.03:1.00 $861.00 
21990 0.50 D SI2 EGLUSA 61.1 62 Medium Slightly Thick None Very Good Good None 5.07-5.05x3.09 1:1.00 $812.50 
0.50 D SI2 Very Good GIA 63.6 58 Excellent Excellent None 5.01-4.98x3.18 1.01:1.00 $725.00 
S4000 0.50 D SI1 Excellent GIA 59.3 61 Medium Slightly Thick None Excellent Very Good Faint 5.15-5.18x3.06 0.99:1.00 $1,042.50 
S4046 0.50 D SI1 Excellent GIA 60.6 62 Thin Slightly Thick None Excellent Very Good Faint 5.06-5.11x3.08 0.99:1.00 $1,042.50 
30591 0.50 D SI1 GIA 63.9 61 Medium Thick None Excellent Very Good None 5.93x4.46x2.85 1.33:1.00 $1,031.25 

First : Previous 
[441 442 443 444 445 446 447 448 449 450]
 Next : Last