Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
ADX-1203-M1 1.27 J VS2 EGLUSA 62.3 57 Thin Medium None Very Good Very Good Strong 6.93-6.86x4.3 1.01:1.00 $4,309.57 
P23144 1.27 J VS1 Excellent GIA 60.5 61 Medium None Very Good Excellent None 7.01-7.02x4.24 1:1.00 $3,395.66 
268B-2 1.27 J VS1 Excellent GIA 62.7 59 Medium Slightly Thick None Excellent Excellent Faint 6.83-6.88x4.3 0.99:1.00 $2,983.65 
BP580-2 1.27 J VVS1 GIA 68.7 66 Slightly Thick Thick None Excellent Excellent None 7.11x5.44x3.74 1.31:1.00 $3,718.43 
BL83-1 1.27 K VS2 Excellent GIA 62.6 55 Thin None Excellent Excellent None 6.9-6.94x4.33 0.99:1.00 $4,600.58 
B722-15 1.27 K VS2 GIA 67.3 65 Thin Very Thick None Excellent Very Good None 7.17x5.88x3.96 1.22:1.00 $2,961.89 
BF19-8 1.27 K VS1 GIA 61.9 64 Very Thin Extremely Thick None Very Good Very Good Faint 6.41x6.12x3.79 1.05:1.00 $2,862.58 
PK4952-02 1.27 K VVS2 Very Good GIA 63.0 53 Medium Slightly Thick None Very Good Excellent None 6.92-6.96x4.37 0.99:1.00 $2,942.91 
RD2291 1.27 K VVS2 GIA 73.9 71 None Good Good Faint 6.62x5.32x3.94 1.24:1.00 $2,884.49 
1.27 K VVS1 GIA 69.8 60 Thin Very Thick None Very Good Very Good None 6.52x5.87x4.1 1.11:1.00 $3,972.56 
1.27 K VVS1 GIA 69.8 60 Thin Very Thick None Very Good Very Good None 6.52x5.87x4.1 1.11:1.00 $3,972.56 
AJD-07102 1.27 L VS2 Excellent EGLUSA 62.0 57 Thin Medium None Excellent Excellent None 6.93-6.95x4.3 1:1.00 $4,338.95 
AJD-07103 1.27 L VS1 Excellent EGLUSA 62.4 56 Thin Medium None Excellent Excellent None 6.91-6.96x4.33 0.99:1.00 $4,819.71 
BP237-2 1.27 M I1 Excellent GIA 62.3 58 Medium Slightly Thick None Excellent Excellent Faint 6.88-6.91x4.3 1:1.00 $1,819.78 
BP645-4 1.27 M SI1 GIA 59.3 61 Medium Slightly Thick None Excellent Excellent None 8.83x6.03x3.58 1.46:1.00 $1,840.23 
ACC-03254 1.27 N SI1 Excellent GIA 62.1 56 Medium None Excellent Excellent None 6.95-6.9x4.3 1.01:1.00 $1,898.65 
SMK150 1.27 O SI1 Very Good GIA 57.0 62 Thin Medium Very Small Very Good Very Good None 7.19-7.22x4.11 1:1.00 $2,482.85 
BQ-152 1.26 D I1 Excellent GIA 62.4 58 Slightly Thick None Excellent Excellent None 6.85-6.9x4.29 0.99:1.00 $3,129.84 
BR26243 1.26 D SI3 EGLUSA 59.8 61 Very Thin Medium None Very Good Very Good Strong Blue 7-7.05x4.2 0.99:1.00 $3,622.50 
248V-4 1.26 D SI2 Excellent GIA 62.1 56 Medium Slightly Thick None Very Good Excellent Medium Blue 6.89-6.93x4.29 0.99:1.00 $3,736.82 
ASZ-1785 1.26 D VS1 EGLUSA 69.8 64 Thin Medium None Very Good Excellent None 6.72x5.37x3.75 1.25:1.00 $5,390.05 
BP971-4 1.26 D IF GIA 63.9 63 Slightly Thick Thick None Excellent Excellent None 7.39x6.01x3.84 1.23:1.00 $9,432.99 
BP494-1 1.26 E SI2 Very Good GIA 62.5 57 Medium None Excellent Excellent Faint 6.86-6.89x4.3 1:1.00 $4,729.54 
O942-2 1.26 E VS2 Excellent GIA 61.6 56 Medium None Excellent Excellent Faint 6.94-6.96x4.28 1:1.00 $12,933.77 
P707-2 1.26 E VS1 Excellent GIA 62.4 58 Medium Slightly Thick None Excellent Excellent None 6.88-6.91x4.3 1:1.00 $14,556.65 

First : Previous 
[531 532 533 534 535 536 537 538 539 540]
 Next : Last