Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
B811 1.09 E VS2 GIA 67.8 60 Slightly Thick None Excellent Excellent None 5.72x5.7x3.87 1:1.00 $5,279.74 
BB106080284E 1.09 E VS2 Excellent GIA 64.6 68 Medium None Excellent Excellent None 7.3x4.96x3.21 1.47:1.00 $3,573.98 
BB107080158E 1.09 E VS2 Excellent GIA 69.9 72 Medium None Excellent Excellent Faint 5.75x5.75x4.02 1:1.00 $2,754.94 
22739 1.09 E VS1 GIA 67.6 74 Medium Slightly Thick None Very Good Good Faint 7.64x4.77x3.22 1.6:1.00 $5,207.04 
BP637-1 1.09 E VVS2 Excellent GIA 60.4 59 Thin Medium None Excellent Excellent None 6.71-6.73x4.06 1:1.00 $7,615.01 
BL50-5 1.09 E IF GIA 51.7 57 Very Thin Thin None Very Good Very Good None 6.98x7.26x3.75 0.96:1.00 $8,120.17 
U580 1.09 F I1 Good GIA 62.1 62 Medium Thick None Very Good Very Good None 6.52-6.6x4.07 0.99:1.00 $3,640.16 
13336 1.09 F SI1 GIA 61.5 59 Medium Slightly Thick None Excellent Excellent None 6.59-6.62x4.06 1:1.00 $3,127.48 
BG166-3 1.09 F VS2 Excellent GIA 60.9 59 Medium Slightly Thick None Excellent Excellent Faint 6.59-6.63x4.03 0.99:1.00 $7,613.76 
BP22-11 1.09 F VVS2 Excellent GIA 59.9 60 Medium None Excellent Excellent Faint 6.68-6.73x4.02 0.99:1.00 $6,956.93 
BB107020185E 1.09 F VVS1 Excellent GIA 62.6 57 Medium Slightly Thick None Excellent Excellent None 6.55-6.5x4.09 1.01:1.00 $8,158.65 
R324-4 1.09 F IF GIA 69.8 62 Very Thick None Excellent Very Good Faint 5.59x5.47x3.82 1.02:1.00 $6,956.93 
33402 1.09 G SI2 GIA 62.9 56 Slightly Thick Very Thick None Very Good Very Good None 11x5.27x3.32 2.09:1.00 $3,309.24 
3096/6 1.09 G SI2 Excellent GIA 62.6 56 Medium Slightly Thick None Excellent Excellent Strong Blue 6.56-6.54x4.1 1:1.00 $2,820.38 
3103 1.09 G SI1 Excellent GIA 61.3 59 Slightly Thick None Excellent Excellent Faint 6.59-6.62x4.05 1:1.00 $3,942.26 
BB106250643E 1.09 G SI1 Excellent GIA 62.4 58 Medium Slightly Thick None Excellent Excellent None 6.56-6.54x4.09 1:1.00 $3,335.44 
BB107010165E 1.09 G VS2 Excellent GIA 61.8 58 Slightly Thick None Excellent Excellent None 6.57-6.55x4.05 1:1.00 $4,219.28 
BB105660060E 1.09 G VS2 Excellent GIA 62.5 54 Medium Slightly Thick None Excellent Excellent Strong Blue 6.59-6.55x4.11 1.01:1.00 $3,164.47 
BG3764811 1.09 G VS1 Excellent GIA 62.6 56 Medium Slightly Thick Excellent Excellent None 6.56-6.6x4.12 0.99:1.00 $4,834.91 
BB105490425E 1.09 G VVS1 Excellent GIA 61.8 57 Medium None Excellent Excellent None 6.61-6.58x4.08 1:1.00 $6,428.20 
BB103510515E 1.09 G VVS1 Excellent GIA 65.3 66 Medium Slightly Thick None Excellent Excellent None 7.55x4.85x3.17 1.56:1.00 $4,017.97 
Z926-11 1.09 H I2 GIA 55.1 72 Extremely Thin Thick None Good Good None 6.36x7.37x4.06 0.86:1.00 $2,030.67 
B405-56 1.09 H I2 GIA 63.1 62 Slightly Thick Thick None Very Good Very Good None 8.06x4.95x3.13 1.63:1.00 $2,030.67 
2602/1 1.09 H I1 Very Good GIA 60.6 61 Slightly Thick Thick None Very Good Excellent None 6.61-6.66x4.02 0.99:1.00 $2,681.24 
GD3469 1.09 H I1 EGLUSA 59.2 61 Thin Medium None Very Good Good None 6.75-6.69x3.98 1.01:1.00 $864.92 

First : Previous 
[611 612 613 614 615 616 617 618 619 620]
 Next : Last