Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BN18-5 1.01 H SI1 Very Good GIA 59.3 60 Medium Slightly Thick None Very Good Very Good Medium Blue 6.5-6.53x3.87 1:1.00 $4,097.77 
R18-2 1.01 H SI1 GIA 70.5 74 Medium Very Thick None Excellent Very Good None 5.65x5.36x3.78 1.05:1.00 $4,055.96 
U297-11 1.01 H SI1 GIA 69.4 64 Thick Very Thick None Excellent Very Good None 6.56x4.96x3.44 1.32:1.00 $3,888.70 
T608-36 1.01 H SI1 GIA 70.9 68 Medium Thick None Very Good Very Good None 5.4x5.38x3.81 1:1.00 $3,866.63 
BJ-51 1.01 H SI1 GIA 57.2 57 Medium Thick None Excellent Very Good None 6.25x6.87x3.93 0.91:1.00 $3,846.89 
W731-41 1.01 H SI1 GIA 54.8 62 Medium Very Thick None Excellent Very Good Faint 6.44x6.89x3.78 0.93:1.00 $3,805.07 
R474 1.01 H SI1 GIA 69.4 59 Very Thick None Excellent Very Good None 5.45x5.27x3.66 1.03:1.00 $3,763.26 
T634-1 1.01 H SI1 GIA 69.6 65 Thick None Excellent Very Good None 5.42x5.4x3.76 1:1.00 $3,679.63 
BM81-14 1.01 H SI1 GIA 66.8 64 Slightly Thick None Excellent Very Good Faint 6.74x4.71x3.15 1.43:1.00 $3,637.82 
W629-1 1.01 H SI1 GIA 68.8 62 Thick None Excellent Very Good None 6.35x4.8x3.3 1.32:1.00 $3,596.00 
Z769-1 1.01 H SI1 GIA 57.5 58 Slightly Thick Thick None Excellent Very Good Faint 6.18x6.98x4.01 0.89:1.00 $3,470.56 
BF313-2 1.01 H SI1 Excellent GIA 59.4 60 Medium Slightly Thick None Excellent Excellent None 6.52-6.54x3.87 1:1.00 $3,356.74 
X678-2 1.01 H SI1 GIA 67.4 66 Medium Thick None Excellent Very Good None 6.67x4.91x3.31 1.36:1.00 $3,303.31 
BB103751087E 1.01 H SI1 Excellent GIA 62.3 58 Medium Slightly Thick None Excellent Excellent None 6.43-6.4x4 1:1.00 $3,155.80 
33631 1.01 H SI1 GIA 60.4 64 Very Thick Extremely Thick None Excellent Very Good Medium Blue 9.48x5.26x3.18 1.8:1.00 $3,136.05 
BN813-8 1.01 H SI1 GIA 60.9 68 Slightly Thick Thick None Excellent Very Good None 7.63x4.66x2.84 1.64:1.00 $3,136.05 
50180 1.01 H SI1 Excellent GIA 62.6 57 Medium Slightly Thick None Excellent Excellent None 6.35-6.38x3.99 1:1.00 $2,957.18 
50179 1.01 H SI1 Excellent GIA 62.7 57 Slightly Thick None Excellent Excellent None 6.33-6.38x3.98 0.99:1.00 $2,957.18 
INJ469466 1.01 H SI1 GIA 62.4 60 Slightly Thick Very Thick None Excellent Excellent Faint 9.99x5.24x3.27 1.91:1.00 $2,926.98 
BF936 1.01 H SI1 GIA 68.4 60 Medium Slightly Thick None Excellent Excellent Faint 6.35x5.5x3.76 1.15:1.00 $2,926.98 
BP548-2 1.01 H SI1 GIA 63.3 57 Slightly Thick Thick None Excellent Excellent None 7.91x5.7x3.61 1.39:1.00 $2,926.98 
693/7B 1.01 H SI1 GIA 59.7 67 Thin Thick Medium Very Good Good Faint 6.61x5.98x3.57 1.11:1.00 $2,717.91 
BB103480117E 1.01 H SI1 Excellent GIA 62.5 57 Medium Slightly Thick None Excellent Excellent None 6.38-6.35x3.98 1:1.00 $2,670.29 
PS27159 1.01 H SI1 EGLUSA 58.0 57.7000007629395 Excellent Excellent 9.48x5.52x3.2 1.72:1.00 $2,613.38 
R21-1 1.01 H SI1 Good GIA 65.2 59 Medium Very Thick None Good Good Medium Blue 6.15-6.22x4.03 0.99:1.00 $2,592.47 

First : Previous 
[731 732 733 734 735 736 737 738 739 740]
 Next : Last