Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BP-258 1.01 H VS2 GIA 67.6 63 Medium Very Thick None Excellent Excellent Faint 6.89x5.25x3.55 1.31:1.00 $2,926.98 
S5777 1.01 H VS2 Excellent GIA 61.0 60 Medium Slightly Thick None Excellent Excellent Faint 6.45-6.47x3.94 1:1.00 $2,914.20 
S5537 1.01 H VS2 Excellent GIA 61.1 59 Medium Slightly Thick None Excellent Excellent Faint 6.44-6.48x3.95 0.99:1.00 $2,914.20 
S6021 1.01 H VS2 Excellent GIA 61.7 58 Slightly Thick Slightly Thick None Excellent Excellent Faint 6.39-6.44x3.96 0.99:1.00 $2,914.20 
BB106930152E 1.01 H VS2 Very Good GIA 63.7 66 Medium Thick None Excellent Very Good Faint 8.05x5.51x3.51 1.46:1.00 $2,844.05 
3670 1.01 H VS2 GIA 69.7 71 Thick Extremely Thick Large Very Good Good Faint 5.86x5.55x3.87 1.06:1.00 $2,780.63 
BB106240342E 1.01 H VS2 Very Good GIA 63.6 65 Medium Thick None Excellent Excellent Faint 7.73x5.56x3.54 1.39:1.00 $2,736.72 
BB105660248E 1.01 H VS2 Good GIA 61.1 54 Slightly Thick Extremely Thick None Excellent Excellent None 5.71x6.86x4.19 0.83:1.00 $2,736.72 
BP514-10 1.01 H VS2 GIA 68.8 68 Slightly Thick Very Thick None Excellent Excellent Faint 6.52x5.01x3.44 1.3:1.00 $2,683.07 
BB106200289E 1.01 H VS2 Excellent GIA 65.5 68 Medium Slightly Thick None Excellent Very Good None 6.93x4.94x3.24 1.4:1.00 $2,629.41 
7005 1.01 H VS2 GIA 76.1 72 Very Thick Very Thick None Excellent Very Good None 5.48x5.25x3.99 1.04:1.00 $2,439.15 
GD3977 1.01 H VS2 Good GIA 61.3 60 Slightly Thick Thick None Very Good Very Good None 6.36-6.42x3.92 0.99:1.00 $2,439.15 
BB105520032E 1.01 H VS2 Very Good GIA 66.4 70 Thin Slightly Thick None Excellent Excellent None 6.8x5x3.32 1.36:1.00 $2,414.76 
PHK-0091 1.01 H VS2 Poor GIA 74.3 62 Thin Extremely Thick Very Small Good Fair Medium Blue 5.67-5.75x4.24 0.99:1.00 $2,404.31 
BB105740514E 1.01 H VS2 Very Good GIA 69.8 69 Thick Very Thick None Excellent Excellent Faint 6.72x4.94x3.45 1.36:1.00 $2,200.11 
BB106200709E 1.01 H VS2 Very Good GIA 73.2 73 Slightly Thick Thick None Excellent Excellent None 5.6x5.36x3.92 1.04:1.00 $2,200.11 
BB106690057E 1.01 H VS2 Excellent GIA 70.3 71 Medium Slightly Thick None Excellent Excellent None 5.59x5.58x3.92 1:1.00 $2,200.11 
BB106180451E 1.01 H VS2 Very Good GIA 69.1 66 Slightly Thick Very Thick None Excellent Very Good None 6.48x5.31x3.67 1.22:1.00 $2,146.45 
BB105310147E 1.01 H VS2 Excellent GIA 71.4 72 Slightly Thick Thick None Excellent Very Good None 5.68x5.54x3.96 1.03:1.00 $2,092.79 
4146065002 1.01 H VS2 GIA 68.9 68 Thick Thick None Excellent Excellent None 6.93x5.05x3.48 1.37:1.00 $2,039.13 
BB104391581E 1.01 H VS2 Excellent GIA 65.5 67 Medium Slightly Thick None Excellent Excellent None 6.03x5.53x3.62 1.09:1.00 $1,931.80 
A870 1.01 H VS2 GIA 73.1 65 None Excellent Very Good Strong Blue 5.46x5.35x3.91 1.02:1.00 $1,742.25 
GD4054 1.01 H VS2 GIA 71.6 59 Thick Extremely Thick None Excellent Excellent Medium 5.77x5.51x3.95 1.05:1.00 $1,707.41 
622A6 1.01 H VS2 Excellent EGLUSA 70.6 64 Slightly Thick Thick None Excellent Very Good Faint 5.49x5.24x3.7 1.05:1.00 $1,707.41 
C21861 1.01 H VS2 GIA 68.5 67 Medium Slightly Thick None Excellent Excellent None 6.1x5.66x3.87 1.08:1.00 $1,487.88 

First : Previous 
[741 742 743 744 745 746 747 748 749 750]
 Next : Last