Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
8J137 1.00 F SI2 GIA 60.9 58 Medium Very Thick None Excellent Very Good Faint 9.48x5.42x3.3 1.75:1.00 $2,012.50 
1.00 F SI2 GIA 70.2 71 Very Good Very Good None 5.38x5.26x3.69 1.02:1.00 $1,972.25 
1.00 F SI2 GIA 70.2 71 Very Good Very Good None 5.38x5.26x3.69 1.02:1.00 $1,972.25 
GD3942 1.00 F SI2 Excellent GIA 60.8 60 Thin Medium None Excellent Excellent None 6.46-6.5x3.94 0.99:1.00 $1,950.40 
21712 1.00 F SI2 EGLUSA 66.8 60 Very Thin Very Thick None Very Good Good None 6.18-6.07x4.09 1.02:1.00 $1,840.00 
268P-2 1.00 F SI2 Excellent GIA 59.9 61 Slightly Thick None Excellent Excellent Strong Blue 6.46-6.48x3.87 1:1.00 $1,836.32 
GD1787 1.00 F SI2 EGLUSA 72.1 81 Very Thin Very Thick None Very Good Good None 5.64x5.41x3.9 1.04:1.00 $1,811.25 
GD3628 1.00 F SI2 EGLUSA 57.5 67 Thin Slightly Thick None Excellent Very Good None 8.07x5.76x3.31 1.4:1.00 $1,811.25 
LPJ470790 1.00 F SI2 GIA 68.7 69 Thick Very Thick None Excellent Excellent Medium 7.04x4.84x3.32 1.45:1.00 $1,811.25 
MM-2087-62 1.00 F SI2 GIA 76.3 74 Very Thin Extremely Thick None Very Good Fair None 5.95x5.2x3.96 1.14:1.00 $1,811.25 
EK-8218 1.00 F SI2 GIA 74.6 71 Thin Extremely Thick None Excellent Very Good None 5.35x5.21x3.89 1.03:1.00 $1,690.50 
1.00 F SI2 GIA 70.2 71 Very Good Very Good None 5.38x5.26x3.69 1.02:1.00 $1,569.75 
GD3971 1.00 F SI2 Ideal EGLUSA 63.1 60 Medium Slightly Thick None Very Good Very Good None 6.31-6.27x3.97 1.01:1.00 $1,472.00 
62210 1.00 F SI2 GIA 72.5 71 Slightly Thick Thick None Excellent Excellent None 5.49x5.43x3.94 1.01:1.00 $1,127.00 
Q990-1 1.00 F SI1 Excellent GIA 62.7 54 Thin Slightly Thick None Very Good Very Good None 6.39-6.41x4.01 1:1.00 $6,365.25 
3070/5 1.00 F SI1 Very Good GIA 63.1 57 Very Thin Slightly Thick None Excellent Very Good None 6.39-6.31x4.01 1.01:1.00 $5,632.70 
BG263-4 1.00 F SI1 Very Good GIA 59.7 62 Thin Slightly Thick None Excellent Very Good Faint 6.49-6.52x3.89 1:1.00 $5,242.85 
BP514-12 1.00 F SI1 Excellent GIA 59.3 61 Medium Slightly Thick None Excellent Excellent None 6.51-6.54x3.87 1:1.00 $3,772.00 
B840-3 1.00 F SI1 GIA 64.4 66 Very Thick None Very Good Very Good None 6.63x4.87x3.13 1.36:1.00 $3,542.00 
X223-1 1.00 F SI1 GIA 67.6 63 Thick Very Thick None Very Good Very Good None 6.39x4.84x3.27 1.32:1.00 $3,542.00 
SPJ451031 1.00 F SI1 Excellent GIA 61.9 61 Medium Slightly Thick None Excellent Excellent Faint 6.35-6.39x3.95 0.99:1.00 $3,427.00 
500/60 1.00 F SI1 GIA 68.5 47 Medium Extremely Thick Large Excellent Good None 6.23x5.44x3.73 1.15:1.00 $3,404.00 
S6206 1.00 F SI1 GIA 61.9 61 Slightly Thick Very Thick None Excellent Excellent Faint 9.93x5.25x3.25 1.89:1.00 $3,398.25 
M8202 1.00 F SI1 Excellent GIA 61.3 61 Medium Slightly Thick None Excellent Excellent Faint 6.35-6.4x3.91 0.99:1.00 $3,363.75 
ALV-12332 1.00 F SI1 Excellent GIA 62.5 56 Medium Slightly Thick None Excellent Excellent None 6.35-6.38x3.98 1:1.00 $3,363.68 

First : Previous 
[781 782 783 784 785 786 787 788 789 790]
 Next : Last