Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
S6119 0.80 H SI2 Excellent GIA 62.2 55 Thin Medium None Excellent Excellent None 5.94-5.98x3.71 0.99:1.00 $1,247.00 
S6229 0.80 H SI2 Excellent GIA 61.0 59 Medium Slightly Thick None Excellent Excellent None 5.96-5.99x3.65 0.99:1.00 $1,247.00 
S4657 0.80 H SI2 True GIA 62.7 58 Medium Slightly Thick None Excellent Excellent Medium 5.88-5.92x3.7 0.99:1.00 $1,180.00 
U1138 0.80 H SI2 True GIA 63.0 56 Medium Slightly Thick None Very Good Excellent Faint 5.87-5.91x3.71 0.99:1.00 $1,180.00 
C22739 0.80 H SI2 Excellent GIA 62.8 55 Medium Slightly Thick None Excellent Excellent None 5.89-5.92x3.71 0.99:1.00 $864.00 
50330 0.80 H SI1 GIA 39.2 63 Thick Very Thick None Excellent Excellent Faint 6.95x7.56x2.96 0.92:1.00 $2,356.00 
BN395-48 0.80 H SI1 GIA 63.7 62 Thick Very Thick None Excellent Excellent None 6.87x4.32x2.75 1.59:1.00 $1,843.00 
BP602-3 0.80 H SI1 Excellent GIA 61.8 59 Medium Slightly Thick None Excellent Excellent None 5.94-5.97x3.68 0.99:1.00 $1,548.00 
BP-731 0.80 H SI1 Excellent GIA 61.9 57 Thin Slightly Thick None Excellent Very Good None 5.89-5.93x3.66 0.99:1.00 $1,512.00 
S6003 0.80 H SI1 Excellent GIA 62.9 58 Slightly Thick Slightly Thick None Excellent Excellent None 5.89-5.92x3.71 0.99:1.00 $1,396.00 
S5171 0.80 H SI1 Excellent GIA 63.3 57 Medium Slightly Thick None Excellent Excellent None 5.87-5.92x3.73 0.99:1.00 $1,396.00 
S5875 0.80 H SI1 Excellent GIA 60.1 59 Medium Slightly Thick None Excellent Excellent Faint 5.98-6.02x3.61 0.99:1.00 $1,396.00 
S5839 0.80 H SI1 Excellent GIA 61.9 55 Medium Slightly Thick None Excellent Excellent Faint 5.93-5.96x3.68 0.99:1.00 $1,396.00 
S5271 0.80 H SI1 Excellent GIA 62.3 56 Medium Slightly Thick None Excellent Excellent Medium Blue 5.92-5.96x3.7 0.99:1.00 $1,351.00 
BG3826258 0.80 H SI1 Excellent GIA 61.4 59 Medium Slightly Thick None Excellent Excellent Medium 5.98-6.01x3.68 1:1.00 $1,349.25 
BB104391869E 0.80 H SI1 Excellent GIA 62.4 58 Slightly Thick None Excellent Excellent None 5.92-5.88x3.69 1.01:1.00 $1,339.80 
BB106260597E 0.80 H SI1 Excellent GIA 60.6 60 Medium Slightly Thick None Excellent Excellent Faint 6.02-5.97x3.63 1.01:1.00 $1,316.70 
BQ235-5 0.80 H SI1 GIA 62.7 57 Thin Very Thick None Excellent Very Good None 8.37x4.98x3.12 1.68:1.00 $1,273.00 
BB106690122E 0.80 H SI1 Excellent GIA 67.0 69 Medium Thick None Excellent Excellent None 5.93x5.14x3.44 1.15:1.00 $1,131.90 
BG3740896 0.80 H SI1 Very Good GIA 63.4 57 Thin Slightly Thick Excellent Excellent Faint 5.87-5.9x3.73 0.99:1.00 $1,129.54 
BB106160244E 0.80 H SI1 Excellent GIA 62.3 59 Thin Slightly Thick None Excellent Excellent Very Strong Blue 5.92-5.88x3.67 1.01:1.00 $1,108.80 
U1088 0.80 H SI1 GIA 72.6 71 Medium Thick None Very Good Very Good None 5.11x5.1x3.7 1:1.00 $978.00 
BN725-19 0.80 H VS2 GIA 58.1 60 Medium Thick None Very Good Very Good None 5.71x6.46x3.75 0.88:1.00 $2,093.00 
BR28105 0.80 H VS2 Very Good GIA 59.4 60 Slightly Thick Thick None Excellent Good Faint 5.97-6.04x3.57 0.99:1.00 $2,000.00 
IM-703-001-10 0.80 H VS2 GIA 61.2 57 Medium Very Thick None Excellent Excellent None 7.86x5.23x3.2 1.5:1.00 $1,950.00 

First : Previous 
[931 932 933 934 935 936 937 938 939 940]
 Next : Last