Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Cut Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
BP253-15 0.73 F VS1 Excellent GIA 62.7 57 Medium Slightly Thick None Excellent Excellent None 5.75-5.78x3.61 0.99:1.00 $2,244.75 
BB106180593E 0.73 F VS1 Excellent GIA 61.8 58 Medium Slightly Thick None Excellent Excellent None 5.77-5.73x3.55 1.01:1.00 $2,115.90 
BB501060156E 0.73 F VS1 Very Good GIA 67.5 65 Thick Very Thick None Excellent Excellent None 6.11x4.26x2.88 1.43:1.00 $1,888.05 
GD4111 0.73 F VS1 GIA 61.9 57 Thin Medium None Excellent Excellent None 5.77-5.8x3.58 0.99:1.00 $1,505.63 
IM-746-006-08 0.73 F VVS2 GIA 62.4 63 Medium Very Thick None Excellent Very Good None 7.21x5.09x3.18 1.42:1.00 $2,463.75 
IM-155-055-26 0.73 F VVS2 GIA 67.9 65 Slightly Thick Thick None Excellent Very Good None 4.99x4.91x3.33 1.02:1.00 $2,299.50 
A656-9 0.73 F VVS1 Excellent GIA 61.1 57 Thin Medium None Very Good Very Good None 5.84-5.81x3.56 1.01:1.00 $3,577.00 
AHV-08646 0.73 F VVS1 GIA 65.4 66 Medium Slightly Thick None Excellent Very Good None 6.41x4.35x2.85 1.47:1.00 $3,193.75 
BB104421020E 0.73 F VVS1 Excellent GIA 61.6 57 Thin Medium None Excellent Excellent Faint 5.8-5.76x3.56 1.01:1.00 $2,164.09 
GD3670 0.73 F VVS1 Excellent GIA 61.3 57 Medium None Excellent Excellent None 5.77-5.81x3.55 0.99:1.00 $2,007.50 
BN808-15 0.73 F IF GIA 63.9 65 Thick None Excellent Excellent None 6.15x4.3x2.75 1.43:1.00 $2,599.71 
BB106890014E 0.73 F IF Excellent GIA 65.2 67 Medium Slightly Thick None Excellent Very Good None 6.29x4.47x2.92 1.41:1.00 $2,127.95 
P2724 0.73 F IF GIA 58.9 57 Thin Thick None Very Good Very Good None 5.34x6.45x3.8 0.83:1.00 $1,516.58 
P2727 0.73 F IF GIA 61.1 58 Medium Very Thick None Excellent Very Good None 5.23x6.26x3.82 0.84:1.00 $1,502.89 
A887-6 0.73 G I2 GIA 65.8 56 Slightly Thick Extremely Thick None Very Good Good None 8.86x4.61x3.03 1.92:1.00 $1,213.63 
BN977-5 0.73 G I1 GIA 57.5 59 Thin Thick None Very Good Good Faint 10.42x4.65x2.67 2.24:1.00 $1,012.88 
EK-6007 0.73 G I1 GIA 75.1 73 Thin Very Thick None Good Good None 5.7x4.48x3.37 1.27:1.00 $684.38 
GD4104 0.73 G SI3 EGLUSA 64.3 64 Thin Slightly Thick None Good Good None 5.65-5.57x3.61 1.01:1.00 $730.00 
50301 0.73 G SI2 GIA 36.4 62 Slightly Thick Very Thick None Excellent Very Good Faint 6.83x7.57x2.76 0.9:1.00 $1,814.96 
50303 0.73 G SI2 GIA 39.3 57 Slightly Thick Thick None Excellent Very Good None 6.88x7.42x2.91 0.93:1.00 $1,814.96 
BB106721317E 0.73 G SI2 Excellent GIA 62.4 58 Medium Slightly Thick None Excellent Excellent None 5.75-5.72x3.58 1.01:1.00 $1,365.10 
US925038609 0.73 G SI2 EGLUSA 67.2 63 Very Thin Very Thick None Good Good None 5.52-5.47x3.69 1.01:1.00 $620.50 
BP877-54 0.73 G SI1 Excellent GIA 61.9 58 Medium Slightly Thick None Excellent Excellent None 5.74-5.77x3.56 0.99:1.00 $1,387.00 
GD3994 0.73 G SI1 GIA 81.6 60 Extremely Thick None Good Good None 7.46x4.25x3.47 1.76:1.00 $862.31 
S4955 0.73 G VS2 GIA 38.0 69 Thick Thick None Very Good Excellent None 6.5x7.08x2.69 0.92:1.00 $2,371.59 

First : Previous 
[971 972 973 974 975 976 977 978 979 980]
 Next : Last