Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
PK3010-012 0.90 F VS1 GIA 75.7 66 Very Thick Very Thick None Excellent Very Good Medium Blue 5.18x4.81x3.64 1.08:1.00 $2,784.38 
PK3010-021 0.90 F VVS2 GIA 75.0 70 Thick Very Thick None Excellent Very Good None 5.15x5.14x3.85 1:1.00 $3,037.50 
4103013300 0.90 F VVS2 GIA 68.9 64 Thick Thick None Excellent Excellent Medium Blue 6.35x4.94x3.4 1.29:1.00 $2,632.50 
PK3010-023 0.90 F VVS1 GIA 74.8 70 Very Thick Very Thick None Excellent Very Good None 5.17x5.09x3.81 1.02:1.00 $3,240.00 
PK3010-020 0.90 F VVS1 GIA 75.4 69 Thick Thick None Excellent Good None 5.71x4.9x3.7 1.17:1.00 $3,240.00 
PK3010-080 0.90 G SI2 GIA 76.2 61 Slightly Thick Thick None Excellent Very Good None 5.4x5.1x3.89 1.06:1.00 $2,520.00 
BRD-2136 0.90 G SI2 GIA 67.6 76 Extremely Thick Extremely Thick None Very Good Good None 5.44x5.28x3.57 1.03:1.00 $1,944.00 
630-110 0.90 G SI1 EGLUSA 68.6 72 Extremely Thin Thick None Excellent Very Good None 6.3x5.09x3.49 1.24:1.00 $3,144.38 
8683 0.90 G VS2 GIA 74.0 72 Thick Very Thick None Very Good Good None 5.14x5.13x3.8 1:1.00 $3,402.00 
PK3010-066 0.90 G VS2 GIA 75.7 68 Medium Very Thick None Excellent Good None 5.29x5.18x3.92 1.02:1.00 $2,430.00 
PK3010-019 0.90 G VVS2 GIA 75.1 62 Thick Thick None Excellent Very Good None 5.28x5.16x3.88 1.02:1.00 $2,835.00 
PK3010-024 0.90 G VVS2 GIA 74.7 66 Thick Thick None Very Good Very Good None 5.44x4.92x3.68 1.11:1.00 $2,835.00 
PK3010-022 0.90 G VVS1 GIA 75.0 70 Very Thick Very Thick None Very Good Very Good None 5.46x4.94x3.7 1.11:1.00 $2,986.88 
1306147 0.90 H I1 GIA 63.9 72 Very Good Good None 5.79x5.44x6.46 1.06:1.00 $1,676.25 
GM-2450 0.90 H SI2 GIA 65.5 71 Slightly Thick Slightly Thick None Excellent Excellent None 6.67x4.85x3.18 1.38:1.00 $2,632.50 
GM-2351 0.90 H SI1 GIA 67.7 72 Medium Very Thick None Very Good Very Good Faint 6.02x5.21x3.53 1.16:1.00 $2,559.38 
PK3010-072 0.90 H VS2 GIA 74.8 67 Very Thick Very Thick None Very Good Good None 5.54x4.84x3.62 1.14:1.00 $2,227.50 
2010S-6 0.90 H VS1 GIA 69.8 71 Thick Very Thick None Very Good Very Good Faint 5.7x5.16x3.61 1.1:1.00 $3,234.60 
PK3010-056 0.90 H VS1 GIA 75.6 64 Thick Very Thick None Very Good Good Faint 5.41x4.94x3.73 1.1:1.00 $2,430.00 
PK3010-071 0.90 H VS1 GIA 76.0 68 Very Thick Very Thick None Excellent Very Good None 5.45x4.99x3.79 1.09:1.00 $2,430.00 
PK3010-029 0.90 H VVS2 GIA 76.1 69 Thick Very Thick None Excellent Very Good Faint 5.6x4.93x3.75 1.14:1.00 $2,632.50 
PK3010-043 0.90 H VVS1 GIA 75.1 63 Very Thick Very Thick None Very Good Very Good None 5.13x5.12x3.84 1:1.00 $2,733.75 
22275 0.90 I VS2 GIA 70.2 72 Extremely Thin Thick None Very Good Good Faint 6.08x4.76x3.34 1.28:1.00 $2,705.63 
GD3513 0.90 I VS2 GIA 75.4 85 Extremely Thick None Good Fair Strong 5.39x5.09x3.84 1.06:1.00 $2,081.25 
821A23 0.90 I VS2 EGLUSA 70.6 68 Slightly Thick None Excellent Excellent None 6.55x4.63x3.27 1.41:1.00 $1,873.13 

First : Previous 
[51 52 53 54 55 56 57 58 59 60]
 Next : Last