Your search results are: 
(items in Bold represent recommendation from BuyDiamondDirect.com)
To view a diamond's report, click on the lab

  Your Selections
Lot# Shp Size Col Clar Lab Dpth Tbl Girdle Cul Pol Sym Flr Measurements Ratio Price
10789 2.36 H VS1 GIA 68.7 59 Slightly Thick Very Thick None Excellent Excellent Faint 7.95x7.09x4.87 1.12:1.00 $31,293.60 
10786 2.01 H VS1 GIA 69.1 61 Slightly Thick Thick None Excellent Very Good None 7.75x7.26x5.02 1.07:1.00 $25,711.92 
10782 2.31 H VS1 GIA 66.9 59 Slightly Thick Thick None Excellent Excellent None 7.47x7.41x4.96 1.01:1.00 $27,027.00 
10609 1.50 H VS1 EGLUSA 68.5 63.2999992370605 Medium Thick Excellent Very Good None 7.43x5.97x4.09 1.24:1.00 $7,695.00 
10607 3.04 J VVS2 GIA 68.0 68 Slightly Thick Thick None Excellent Very Good None 9.05x7.54x5.13 1.2:1.00 $29,913.60 
10593 2.01 G SI1 EGLUSA 81.9 57 Very Thick Extremely Thick Very Good Very Good Strong Blue 7.9x5.92x4.85 1.33:1.00 $13,266.00 
10578 1.52 G SI2 EGLUSA 58.4 61.7999992370605 Very Thin Very Thick Very Good Good None 8.22x6.54x3.82 1.26:1.00 $6,931.20 
10574U 2.13 H SI2 EGLUSA 68.3 63.5999984741211 Thin Very Thick Good Good None 7.69x7.06x4.82 1.09:1.00 $10,224.00 
10574 2.13 K I1 GIA 68.3 63 Medium Extremely Thick Excellent Good None 7.68x7.05x4.82 1.09:1.00 $10,224.00 
10571 1.01 I VS2 EGLUSA 69.7 59.4000015258789 Very Good Good Faint 5.49x5.35x3.73 1.03:1.00 $3,211.80 
10570U 1.50 E VS1 EGLUSA 69.1 62.2999992370605 Medium Slightly Thick Excellent Very Good Faint 6.72x6.25x4.32 1.08:1.00 $10,798.85 
10570 1.50 H VS2 GIA 69.5 61 Medium Extremely Thick None Very Good Excellent Strong Blue 6.72x6.25x4.35 1.08:1.00 $8,973.00 
10568U 2.01 G VS2 EGLUSA 70.1 69.8000030517578 Medium Very Thick Very Good Good Faint 7.63x6.36x4.46 1.2:1.00 $15,678.84 
10568 2.01 J VS2 GIA 70.1 70 Thick Extremely Thick None Very Good Good Blue 7.62x6.36x4.46 1.2:1.00 $13,700.16 
10563U 4.01 K VS1 EGLUSA 66.6 67 Thin Very Thick Excellent Excellent Faint 9.28x9.18x6.11 1.01:1.00 $34,405.80 
10563G 4.01 M VS2 GIA 66.5 68 Thin Extremely Thick None Very Good Good Strong Blue 9.23x9.19x6.11 1:1.00 $30,796.80 
10561U 4.01 K SI1 EGLUSA 71.3 64.3000030517578 Thin Slightly Thick Excellent Very Good None 9.32x8.5x6.06 1.1:1.00 $34,165.20 
10559 2.00 H SI1 EGLUSA 68.6 59.4000015258789 Medium Slightly Thick None Excellent Very Good None 7.29x6.84x4.69 1.07:1.00 $14,400.00 
10555 2.22 H VS1 EGLUSA 67.2 61.5 Medium Slightly Thick Excellent Excellent Faint Blue 7.56x7.5x5.04 1.01:1.00 $17,316.00 
10551U 1.00 I VS1 EGLUSA 68.7 59.2999992370605 Medium Thick Very Good Very Good None 5.53x5.53x3.8 1:1.00 $3,600.00 
10549 1.01 F VS2 EGLUSA 71.1 59.7999992370605 Very Thin Excellent Good Faint 5.51x5.44x3.87 1.01:1.00 $4,181.40 
10539 1.51 H SI1 EGLUSA 74.5 60.5999984741211 Thick Very Thick Excellent Excellent Faint Blue 7.79x5.64x4.2 1.38:1.00 $8,154.00 
10521 1.70 E VVS1 GIA 64.3 64 Medium Thick None Excellent Very Good None 7.48x6.48x4.17 1.15:1.00 $24,316.80 
10320 1.50 H VS1 GIA 67.4 70 Extremely Thick None Very Good Fair None 6.48x6.19x4.17 1.05:1.00 $10,260.00 
10309G 5.02 F I1 GIA 69.7 61 Medium Extremely Thick Very Good Very Good Strong 9.03x10.02x6.29 0.9:1.00 $55,220.22 

First : Previous 
[91 92 93 94 95 96 97]